
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LA | 0 | 1 | 0 | 1 | 2 |
| Pit | 0 | 0 | 1 | 0 | 1 |
| Goals |
|---|
| LA - LITWINOWICZ (2), Minor) (2) |
| Pittsburgh - BOWEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LA | 12 | 10 | 8 | 2 | 32 |
| Pit | 6 | 12 | 14 | 2 | 34 |
| Goaltenders |
|---|
| LA - Ellis Paull (33 SV) W |
| Pittsburgh - Cayden Gale (30 SV) L |
| Power Play | |
|---|---|
| LA | 0 of 2 |
| Pittsburgh | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| K. BENNETT Pit (CHARGING, Major) 07:26 |
| 2ND PERIOD |
|---|
| A. ARBOUR LA (UNSPORTSMANLIKE-CONDUCT, Minor) 00:19 |
| K. BENNETT Pit (CROSS-CHECKING, Minor) 08:56 |
| 3RD PERIOD |
|---|
| K. MORRIS LA (ROUGHING, Minor) 06:30 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| LA | 12:24 | LITWINOWICZ 14 (PARRISH, ARMSTRONG) | 1-0 |
| ARBOUR LA (UNSPORTSMANLIKE-CONDUCT | 56 | Minor) 00:19, K. BENNETT Pit (CROSS-CHECKING, Minor) 08 | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 14:30 | BOWEN 9 (NUNEZ, COOPER) | 2-1 |
| MORRIS LA (ROUGHING | 30 | Minor) 06 | 3-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| LA | 02:57 | LITWINOWICZ 15 (PARRISH, JORDAN) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bosko Litwinowicz | 2 | 0 | 2 | +2 | 5 | 0 | 1 | 24 |
| Demetrius Parrish | 0 | 2 | 2 | +2 | 4 | 0 | 3 | 26 |
| Eric Jordan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Larry Armstrong | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 7 |
| Alexander Arbour | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Chris Stewart | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
| Eliott Laberge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Hayden Cooke | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 7 |
| Herman Edwards | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 27 |
| Killian Morris | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 12 |
| Lincoln Lehmann | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
| Nayden Tomasevsky | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
| Oman Ruffin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Ricardo Beck | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Sebastian Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Segol Dahlquist | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 20 |
| Theo Richards | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Tom Shattenkirk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ellis Paull | 33 | 34 | 0.971 | W | 7-10-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nathan Bowen | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 27 |
| Abel Nunez | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
| Morgan Cooper | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 23 |
| Apollo Patel | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 11 |
| Boomer Gordon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Daniel Porter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Dylan Routhier | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Elliot Turner | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Jack Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahlil Bennett | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 20 |
| Kerderius Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Lucas Armstrong | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Noah Austin | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 18 |
| Ruben Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ryker North | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Sophocles Katsarallis | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Tom Migneault | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Walter Skinner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cayden Gale | 30 | 32 | 0.938 | L | 5-8-1 |
| None |
| 1 | Ellis Paull | LA |
| 2 | Bosko Litwinowicz | LA |
| 3 | Demetrius Parrish | LA |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |