| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 0 | 0 | 1 |
| New | 0 | 2 | 0 | 2 |
| Goals |
|---|
| NYR - VASCOU (1), Minor) (1) |
| New Jersey - KNIGHT (1), LEMOUR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 12 | 12 | 10 | 34 |
| New | 10 | 8 | 7 | 25 |
| Goaltenders |
|---|
| NYR - Victor Till (23 SV) L |
| New Jersey - Peter Point (33 SV) W |
| Power Play | |
|---|---|
| NYR | 0 of 3 |
| New Jersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| R. WILCOX NYR (ROUGHING, Minor) 03:21 |
| L. GRAHAM New (CHARGING, Minor) 05:27 |
| 2ND PERIOD |
|---|
| L. CASEY New (HIGHSTICKING, Minor) 18:45 |
| 3RD PERIOD |
|---|
| I. KORMOULIS New (BOARDING, Minor) 19:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYR | 10:22 | VASCOU 9 (HUBBARD, BRANT) | 1-0 |
| WILCOX NYR (ROUGHING | 27 | Minor) 03:21, L. GRAHAM New (CHARGING, Minor) 05 | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 04:36 | KNIGHT 6 (BERNATCHEZ, FIELDS) | 2-1 |
| NEW JERSEY | 10:54 | LEMOUR 4 (BUTLER, FIGUEROA) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dimitris Vascou | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 18 |
| Dax Brant | 0 | 1 | 1 | +1 | 6 | 0 | 3 | 25 |
| Leonard Hubbard | 0 | 1 | 1 | +1 | 6 | 0 | 4 | 21 |
| Aiden Frost | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Alvin Lindskog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Anthimos Pateratos | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Derek Magnan | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
| Emmitt Moran | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
| Ernest Henry | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Fotios Monakos | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Greg Spears | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Herbert Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jerquis Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pierce Leon | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 17 |
| Rick Richards | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Robert Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Roosevelt Wilcox | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Vadim Slavicek | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Victor Till | 23 | 25 | 0.920 | L | 13-12-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Darcy Lemour | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 13 |
| Varrien Knight | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 24 |
| Bobby Butler | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Nehemias Bernatchez | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Todd Figueroa | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Willie Fields | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Christopher Genest | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| D'Quan Love | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Hugo Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ioannis Kormoulis | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Lionel Casey | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 19 |
| Luca Graham | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Peter Wright | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Sterling White | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 17 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Zane McCrae | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 33 | 34 | 0.971 | W | 6-10-3 |
| None |
| 1 | Peter Point | New |
| 2 | Leonard Hubbard | NYR |
| 3 | Dax Brant | NYR |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |