
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 1 | 3 | 3 | 7 |
| NYI | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Toronto - BRADFORD (2), CEDERBLOM (1), ANDERSON (1), Minor) (1), ROBERTSON (1), BARNES (1), ATKINS (1) |
| NYI - REEVES (1), SHWARTZ (1), COMOPOULOS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 14 | 12 | 6 | 32 |
| NYI | 10 | 13 | 7 | 30 |
| Goaltenders |
|---|
| Toronto - Marc-Andre Gagon (27 SV) W |
| NYI - Lane Bailey (22 SV) L |
| Power Play | |
|---|---|
| Toronto | 2 of 2 |
| NYI | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| R. MURPHY Tor (BOARDING, Minor) 00:54 |
| 2ND PERIOD |
|---|
| T. PARRY NYI (ROUGHING, Minor) 03:35 |
| P. WINKLER NYI (ROUGHING, Minor) 06:49 |
| Z. ATKINS Tor (ROUGHING, Minor) 10:17 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 11:44 | CEDERBLOM 4 (ANDERSON, STRONG) | 1-0 |
| NYI | 12:34 | REEVES 8 (GUZINA, SHWARTZ) | 1-1 |
| NYI | 14:45 | SHWARTZ 13 (WINKLER, REEVES) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 03:59 | ANDERSON 6 (FOGEL, GEORGE) (PP) | 2-2 |
| TORONTO | 04:45 | BRADFORD 5 (MURPHY, ROBERTSON) | 3-2 |
| NYI | 06:05 | COMOPOULOS 5 (POOLE, BAILEY) | 3-3 |
| TORONTO | 07:50 | BRADFORD 6 (MURPHY, DOYLE) (PP) | 4-3 |
| PARRY NYI (ROUGHING | 17 | Minor) 03:35, P. WINKLER NYI (ROUGHING, Minor) 06:49, Z. ATKINS Tor (ROUGHING, Minor) 10 | 5-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 00:54 | ROBERTSON 10 (BELANGER, FOGEL) | 6-3 |
| TORONTO | 01:06 | BARNES 1 (MURPHY, GEORGE) | 7-3 |
| TORONTO | 02:17 | ATKINS 8 (WARD, CANTIN) | 8-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Murphy | 0 | 3 | 3 | +1 | 4 | 2 | 1 | 20 |
| Bill Bradford | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 9 |
| Rowan Anderson | 1 | 1 | 2 | -1 | 1 | 0 | 3 | 23 |
| Victor Robertson | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 18 |
| Atlas George | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 21 |
| Joey Fogel | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 19 |
| Axel Cederblom | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 22 |
| Dominic Barnes | 1 | 0 | 1 | +1 | 7 | 0 | 3 | 22 |
| Zaquan Atkins | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 14 |
| Derrick Strong | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Kevin Belanger | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 17 |
| Milo Doyle | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Nulphase Cantin | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 15 |
| Roman Ward | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
| Frankie DeAngelo | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
| Kelly Mills | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 16 |
| Markus Cohen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Zayden Menton | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 27 | 30 | 0.900 | W | 11-6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Christian Reeves | 1 | 1 | 2 | -1 | 2 | 0 | 2 | 22 |
| Patrick Shwartz | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 24 |
| Nicolaos Comopoulos | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 19 |
| Cevonte Poole | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 20 |
| Perry Winkler | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 24 |
| Stoyan Guzina | 0 | 1 | 1 | -1 | 5 | 0 | 2 | 23 |
| Alex Rondoglou | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Axel Poliquin | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 25 |
| David Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Declan McDonald | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 17 |
| Dennis Strome | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Loik Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Riley Oliver | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Samuel Ljung | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Thomas Jackson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Tolis Vlachiades | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Tom Parry | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 19 |
| Trent Small | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 3 | 5 | 0.6 | ||
| Lane Bailey | 22 | 27 | 0.815 | L | 4-5-0 |
| David Richter enters game at 00:54 of 3rd period |
| 1 | Bill Bradford | Tor |
| 2 | Ryan Murphy | Tor |
| 3 | Dominic Barnes | Tor |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |