| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 1 | 2 | 2 | 5 |
| New | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Washington - HICKMAN (1), NIELSEN (1), ATKINSON (1), EWART (1), DAWSON (1) |
| New Jersey - KNIGHT (1), CASEY (1), FIELDS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 12 | 6 | 8 | 26 |
| New | 4 | 6 | 8 | 18 |
| Goaltenders |
|---|
| Washington - Quinn Merritt (15 SV) W |
| New Jersey - Peter Point (20 SV) L |
| Power Play | |
|---|---|
| Washington | 0 of 1 |
| New Jersey | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| T. FIGUEROA New (CHARGING, Minor) 18:33 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 05:20 | KNIGHT 7 (WHITE, BERNATCHEZ) | 0-1 |
| WASHINGTON | 10:16 | HICKMAN 15 (BAGSHAW, BLACK) | 1-1 |
| NEW JERSEY | 10:55 | CASEY 8 (GRAHAM, GENEST) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 01:11 | NIELSEN 12 (BAGSHAW, JOHNSTON) | 2-2 |
| WASHINGTON | 13:30 | ATKINSON 6 (DAWSON, JOHNSTON) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 12:10 | FIELDS 3 (KNIGHT, GENEST) | 3-3 |
| WASHINGTON | 13:42 | EWART 7 (NIELSEN, HICKMAN) | 4-3 |
| WASHINGTON | 18:06 | DAWSON 12 (ATKINSON, JOHNSTON) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cody Johnston | 0 | 3 | 3 | +2 | 3 | 0 | 4 | 23 |
| Charles Nielsen | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 21 |
| Collin Hickman | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 21 |
| Jamie Atkinson | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 26 |
| Jeremiah Dawson | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 22 |
| Oscar Bagshaw | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 21 |
| Gideon Ewart | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
| Devajee Black | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Anthony Allan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| DeAnté Shelton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Elian Robbins | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Hudson Brant | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 26 |
| Kaleb Timbrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Leland Avery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Seth Carlson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| Sylvain Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Young Howell | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 15 | 18 | 0.833 | W | 17-9-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Varrien Knight | 1 | 1 | 2 | -1 | 2 | 0 | 4 | 23 |
| Christopher Genest | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 20 |
| Lionel Casey | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 20 |
| Willie Fields | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 25 |
| Luca Graham | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 19 |
| Nehemias Bernatchez | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 20 |
| Sterling White | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 18 |
| Bobby Butler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| D'Quan Love | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 7 |
| Darcy Lemour | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Lennon Shaw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Peter Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Robert Arbour | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Zane McCrae | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 1 | 1 | 1 | ||
| Peter Point | 20 | 25 | 0.8 | L | 7-11-3 |
| Evander Roy enters game at 18:06 of 3rd period |
| 1 | Cody Johnston | Was |
| 2 | Jeremiah Dawson | Was |
| 3 | Jamie Atkinson | Was |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |