| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 1 | 1 | 2 | 4 |
| Was | 0 | 2 | 0 | 2 |
| Goals |
|---|
| New Jersey - KNIGHT (1), MCCRAE (1), GRAHAM (1), ALTMAN (1) |
| Washington - AVERY (1), HICKMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 7 | 5 | 8 | 20 |
| Was | 12 | 14 | 9 | 35 |
| Goaltenders |
|---|
| New Jersey - Peter Point (33 SV) W |
| Washington - Darren Puma (16 SV) L |
| Power Play | |
|---|---|
| New Jersey | 1 of 1 |
| Washington | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| L. SHAW New (ROUGHING, Minor) 17:18 |
| 2ND PERIOD |
|---|
| L. SHAW New (BOARDING, Minor) 10:50 |
| 3RD PERIOD |
|---|
| I. KORMOULIS New (ROUGHING, Minor) 13:27 |
| J. DAWSON Was (ROUGHING, Minor) 16:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 10:25 | KNIGHT 8 (ARBOUR, BERNATCHEZ) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 05:36 | MCCRAE 10 (GRAHAM, CASEY) | 2-0 |
| WASHINGTON | 10:52 | AVERY 4 (DAWSON) (PP) | 2-1 |
| WASHINGTON | 18:52 | HICKMAN 16 (ATKINSON, CARLSON) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 12:48 | GRAHAM 10 (CARTER, ALTMAN) | 3-2 |
| NEW JERSEY | 17:49 | ALTMAN 2 (CASEY, MCCRAE) (PP) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luca Graham | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 21 |
| Walker Altman | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 21 |
| Zane McCrae | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 20 |
| Lionel Casey | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 18 |
| Varrien Knight | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 23 |
| Jay Carter | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Nehemias Bernatchez | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 21 |
| Robert Arbour | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
| Bobby Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Christopher Genest | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
| Lennon Shaw | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 18 |
| Sterling White | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Fields | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 33 | 35 | 0.943 | W | 8-11-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Collin Hickman | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 21 |
| Leland Avery | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 19 |
| Jamie Atkinson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25 |
| Jeremiah Dawson | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 21 |
| Seth Carlson | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 23 |
| Anthony Allan | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 11 |
| Charles Nielsen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Cody Johnston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Devajee Black | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 |
| Elian Robbins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Gideon Ewart | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 25 |
| Hudson Brant | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
| Kaleb Timbrell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Mark Baker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Oscar Bagshaw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Sylvain Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Theodore Huffman | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 8 |
| Young Howell | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darren Puma | 16 | 20 | 0.8 | L | 2-3-0 |
| Cody Johnston injured at 02:42 of the 1st Period |
| 1 | Peter Point | New |
| 2 | Luca Graham | New |
| 3 | Walker Altman | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |