| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 0 | 0 | 0 |
| Pit | 3 | 0 | 1 | 4 |
| Goals |
|---|
| Vancouver - NONE |
| Pittsburgh - PATEL (2), AUSTIN (1), BOUSQUET (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 5 | 3 | 7 | 15 |
| Pit | 9 | 9 | 9 | 27 |
| Goaltenders |
|---|
| Vancouver - Aaron Batista (23 SV) L |
| Pittsburgh - Cayden Gale (15 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 2 |
| Pittsburgh | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| E. TURNER Pit (CHARGING, Minor) 10:32 |
| 3RD PERIOD |
|---|
| S. DEMIDES Pit (ELBOWING, Double Minor) 15:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 03:36 | AUSTIN 12 (NUNEZ) | 0-1 |
| PITTSBURGH | 10:52 | BOUSQUET 1 (ANDERSON, PATEL) | 0-2 |
| PITTSBURGH | 17:34 | PATEL 4 (TURNER, ANDERSON) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 14:43 | PATEL 5 (DEMIDES, ANDERSON) | 0-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alphat Lesage | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Andre Wolf | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| Ben Phillips | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 25 |
| Bobby Carpenter | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 19 |
| Coleman Bartlett | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 23 |
| Jagger Carey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Jerry Blake | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Kaleb Thatcher | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 19 |
| Killian Wood | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| King Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Leo Rogers | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 19 |
| Mason Sim | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 16 |
| Maxwell Scott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Nicholas Fessenden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Nolan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Roger Pierce | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 19 |
| Zander Chipley | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Zaniel Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Aaron Batista | 23 | 27 | 0.852 | L | 11-19-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Apollo Patel | 2 | 1 | 3 | +3 | 3 | 0 | 2 | 14 |
| Daxton Anderson | 0 | 3 | 3 | +3 | 2 | 0 | 1 | 14 |
| Lauzophe Bousquet | 1 | 0 | 1 | +3 | 1 | 0 | 1 | 16 |
| Noah Austin | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 17 |
| Abel Nunez | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 23 |
| Elliot Turner | 0 | 1 | 1 | +3 | 1 | 2 | 1 | 16 |
| Sotirios Demides | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 7 |
| Daniel Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kahlil Bennett | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Kerderius Harris | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| Lucas Armstrong | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Morgan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nathan Bowen | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 21 |
| Ruben Mathews | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Ryker North | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Sophocles Katsarallis | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 15 |
| Tom Migneault | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Walter Skinner | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cayden Gale | 15 | 15 | 1 | W | 8-8-1 |
| None |
| 1 | Apollo Patel | Pit |
| 2 | Daxton Anderson | Pit |
| 3 | Cayden Gale | Pit |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |