| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 2 | 0 | 0 | 2 |
| New | 1 | 4 | 1 | 6 |
| Goals |
|---|
| Philly - ROGERS (1), JINDRAK (1) |
| New Jersey - CASEY (1), GRAHAM (1), SHAW (1), MCCRAE (1), FIGUEROA (1), LEMOUR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 13 | 6 | 6 | 25 |
| New | 7 | 11 | 10 | 28 |
| Goaltenders |
|---|
| Philly - Brian Skinner (13 SV) L |
| New Jersey - Peter Point (23 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 0 |
| New Jersey | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| B. JINDRAK Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 11:37 |
| J. BECKMAN Phi (CHARGING, Minor) 11:44 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 04:30 | CASEY 9 (GRAHAM, ALTMAN) | 0-1 |
| PHILLY | 07:19 | ROGERS 5 (UNASSISTED) | 1-1 |
| PHILLY | 12:50 | JINDRAK 15 (GIBBS, MURPHY) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 01:23 | GRAHAM 11 (CARTER, MCCRAE) | 2-2 |
| NEW JERSEY | 11:56 | SHAW 4 (MCCRAE, ALTMAN) (PP) | 2-3 |
| NEW JERSEY | 18:17 | MCCRAE 11 (CASEY, ALTMAN) | 2-4 |
| NEW JERSEY | 18:37 | FIGUEROA 4 (BUTLER, SHAW) | 2-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 08:04 | LEMOUR 5 (KNIGHT, FIELDS) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Borce Jindrak | 1 | 0 | 1 | -2 | 4 | 2 | 0 | 25 |
| Jace Rogers | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 23 |
| Levell Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Michael Murphy | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
| Aidan Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Everett Wellington | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 |
| Frederick Kaur | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 22 |
| Gavin Waters | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 19 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Beckman | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 11 |
| Levi Frazer | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 19 |
| Marcus Morrow | 0 | 0 | 0 | -4 | 4 | 0 | 1 | 22 |
| Matthias Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 28 |
| Rowan Doyle | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 20 |
| Sebastian Warner | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Vassilis Maniatides | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 13 | 18 | 0.722 | L | 10-5-4 |
| Avilard Gingras | 9 | 10 | 0.900 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zane McCrae | 1 | 2 | 3 | +2 | 1 | 0 | 0 | 23 |
| Walker Altman | 0 | 3 | 3 | +2 | 3 | 0 | 1 | 24 |
| Lennon Shaw | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 16 |
| Lionel Casey | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 23 |
| Luca Graham | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 23 |
| Darcy Lemour | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 6 |
| Todd Figueroa | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
| Bobby Butler | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Jay Carter | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 25 |
| Varrien Knight | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 23 |
| Willie Fields | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 24 |
| Christopher Genest | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| D'Quan Love | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
| Ioannis Kormoulis | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Robert Arbour | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Sterling White | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 23 | 25 | 0.92 | W | 9-11-3 |
| Aidan Burton injured at 04:48 of the 1st Period |
| Avilard Gingras enters game at 18:37 of 2nd period |
| Matthias Sexton injured at 14:51 of the 3rd Period |
| 1 | Walker Altman | New |
| 2 | Luca Graham | New |
| 3 | Zane McCrae | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |