
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 0 | 2 | 0 | 2 |
| Tor | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Montreal - MANAGIADIS (1), SISKIADIS (1) |
| Toronto - ATKINS (2), FOGEL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 7 | 15 | 7 | 29 |
| Tor | 7 | 6 | 7 | 20 |
| Goaltenders |
|---|
| Montreal - Bennett Woodward (17 SV) L |
| Toronto - Marc-Andre Gagon (27 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 0 |
| Toronto | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 15:03 | ATKINS 1 (CANTIN, DOYLE) | 0-1 |
| TORONTO | 15:32 | FOGEL 1 (MURPHY, BELANGER) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 11:22 | MANAGIADIS 1 (GEORGE, HILL) | 1-2 |
| MONTREAL | 19:48 | SISKIADIS 1 (CAIRNS, GEORGE) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 04:59 | ATKINS 2 (MILLS, ROBERTSON) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Waylon George | 0 | 2 | 2 | +1 | 7 | 0 | 1 | 21 |
| Aristeidis Siskiadis | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 24 |
| Manolis Managiadis | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
| Aarav Hill | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 16 |
| Felix Cairns | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 24 |
| Aidan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alex Fraser | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 16 |
| Dylan Castle | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Emmitt Howard | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Hugh Haney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Jeremy Bourne | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
| Joseph Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Lance Atkinson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Laurent Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirko Marusarz | 0 | 0 | 0 | -2 | 6 | 0 | 1 | 20 |
| Orien Mcclain | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Reginald Forbes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Tristan Simpson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bennett Woodward | 17 | 20 | 0.850 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zaquan Atkins | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 15 |
| Joey Fogel | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 |
| Kelly Mills | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
| Kevin Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
| Milo Doyle | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Nulphase Cantin | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 15 |
| Ryan Murphy | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Victor Robertson | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 15 |
| Atlas George | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Axel Cederblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Bill Bradford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Derrick Strong | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Dominic Barnes | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Frankie DeAngelo | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 18 |
| Oscar Cunningham | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 6 |
| Roman Ward | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 16 |
| Rowan Anderson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Zayden Menton | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 27 | 29 | 0.931 | W | 1-0-0 |
| None |
| 1 | Zaquan Atkins | Tor |
| 2 | Waylon George | Mon |
| 3 | Marc-Andre Gagon | Tor |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |