
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Tor | 3 | 0 | 0 | 0 | 3 |
| Edm | 2 | 1 | 0 | 0 | 3 |
| Goals |
|---|
| Toronto - GEORGE (2), BELANGER (1) |
| Edmonton - PERREAULT (1), VACHON (1), DAHLMAN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Tor | 14 | 8 | 9 | 2 | 33 |
| Edm | 6 | 8 | 8 | 1 | 23 |
| Goaltenders |
|---|
| Toronto - Marc-Andre Gagon (20 SV) T |
| Edmonton - Jack Simmons (30 SV) T |
| Power Play | |
|---|---|
| Toronto | 0 of 1 |
| Edmonton | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| Z. MENTON Tor (BOARDING, Minor) 06:18 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD |
|---|
| B. CHLADEK Edm (ELBOWING, Minor) 02:44 |
| V. ROBERTSON Tor (CROSS-CHECKING, Minor) 03:26 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:12 | PERREAULT 9 (MAYER, TRIFONOV) | 0-1 |
| TORONTO | 03:31 | GEORGE 8 (DEANGELO, MURPHY) | 1-1 |
| EDMONTON | 09:36 | VACHON 1 (CLEMONS, COOK) | 1-2 |
| TORONTO | 13:05 | BELANGER 7 (DOYLE, CEDERBLOM) | 2-2 |
| TORONTO | 13:58 | GEORGE 9 (BARNES, MURPHY) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 17:36 | DAHLMAN 13 (KING, KOMANSKI) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Atlas George | 2 | 0 | 2 | +2 | 3 | 0 | 2 | 21 |
| Ryan Murphy | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 19 |
| Kevin Belanger | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 19 |
| Axel Cederblom | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
| Dominic Barnes | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 19 |
| Frankie DeAngelo | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 19 |
| Milo Doyle | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
| Bill Bradford | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Joey Fogel | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 20 |
| Kelly Mills | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 21 |
| Markus Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Nulphase Cantin | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
| Roman Ward | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
| Rowan Anderson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
| Victor Robertson | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 18 |
| Zaquan Atkins | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Zayden Menton | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 20 | 23 | 0.870 | T | 14-6-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Emerile Vachon | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 19 |
| Gilbert Perreault | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 24 |
| Theodor Dahlman | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 22 |
| Angelo Cook | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Holden Mayer | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Patrick Clemons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Rocky King | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Svetlan Trifonov | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 24 |
| Vlad Komanski | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Alex Moneas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Bretislav Chladek | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 23 |
| Ednor Descoteaux | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Edward Thatcher | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 21 |
| Ellis Harris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Mike Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Muhammad Richardson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Ondrej Skyora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Roman Timbrell | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 30 | 33 | 0.909 | T | 13-18-3 |
| None |
| 1 | Atlas George | Tor |
| 2 | Kevin Belanger | Tor |
| 3 | Jack Simmons | Edm |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |