| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 0 | 0 | 0 | 0 |
| Was | 2 | 1 | 3 | 6 |
| Goals |
|---|
| New Jersey - NONE |
| Washington - NIELSEN (2), BRANT (1), BAKER (1), ATKINSON (1), AVERY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 11 | 9 | 7 | 27 |
| Was | 12 | 8 | 13 | 33 |
| Goaltenders |
|---|
| New Jersey - Peter Point (22 SV) L |
| Washington - Darren Puma (27 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 3 |
| Washington | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| G. EWART Was (CROSS-CHECKING, Minor) 18:58 |
| 2ND PERIOD |
|---|
| C. NIELSEN Was (ELBOWING, Minor) 16:42 |
| O. BAGSHAW Was (CROSS-CHECKING, Minor, Game Misconduct) 19:24 (Served by Collin Hickman) |
| 3RD PERIOD |
|---|
| L. CASEY New (CHARGING, Minor) 13:37 |
| E. LAVOIE Was (ELBOWING, Minor) 13:37 |
| Z. MCCRAE New (UNSPORTSMANLIKE-CONDUCT, Minor) 16:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 14:09 | BRANT 3 (HUFFMAN) | 0-1 |
| WASHINGTON | 17:37 | BAKER 7 (TIMBRELL, BLACK) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 09:25 | ATKINSON 7 (DAWSON, BRANT) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 09:15 | AVERY 5 (HUFFMAN, BRANT) | 0-4 |
| WASHINGTON | 13:57 | NIELSEN 14 (ROBBINS, HICKMAN) | 0-5 |
| WASHINGTON | 17:45 | NIELSEN 15 (CARLSON) (PP) | 0-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Christopher Genest | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| D'Quan Love | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 |
| Darcy Lemour | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 3 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Jay Carter | 0 | 0 | 0 | -4 | 3 | 0 | 0 | 24 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Lionel Casey | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23 |
| Luca Graham | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Robert Arbour | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Sterling White | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Todd Figueroa | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Varrien Knight | 0 | 0 | 0 | -4 | 3 | 0 | 2 | 29 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Willie Fields | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 25 |
| Zane McCrae | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 5 | 6 | 0.833 | ||
| Peter Point | 22 | 27 | 0.815 | L | 9-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Hudson Brant | 1 | 2 | 3 | +3 | 4 | 0 | 3 | 22 |
| Charles Nielsen | 2 | 0 | 2 | +1 | 2 | 2 | 2 | 21 |
| Theodore Huffman | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 6 |
| Jamie Atkinson | 1 | 0 | 1 | +3 | 3 | 0 | 1 | 24 |
| Leland Avery | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 6 |
| Mark Baker | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
| Collin Hickman | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Devajee Black | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 12 |
| Elian Robbins | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 23 |
| Jeremiah Dawson | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 18 |
| Kaleb Timbrell | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 13 |
| Seth Carlson | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 18 |
| Anthony Allan | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 8 |
| Cody Johnston | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 19 |
| Edgar Lavoie | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 15 |
| Gideon Ewart | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 22 |
| Oscar Bagshaw | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 15 |
| Young Howell | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darren Puma | 27 | 27 | 1 | W | 3-3-0 |
| Todd Figueroa injured at 19:24 of the 2nd Period |
| Oscar Bagshaw ejected at 19:24 of the 2nd Period |
| Evander Roy enters game at 13:57 of 3rd period |
| 1 | Darren Puma | Was |
| 2 | Hudson Brant | Was |
| 3 | Charles Nielsen | Was |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |