
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 0 | 0 | 0 | 0 |
| Was | 2 | 3 | 1 | 6 |
| Goals |
|---|
| NYI - Double (2) |
| Washington - JOHNSTON (2), BLACK (1), HUFFMAN (1), BRANT (1), HICKMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 10 | 8 | 8 | 26 |
| Was | 16 | 9 | 8 | 33 |
| Goaltenders |
|---|
| NYI - David Richter (17 SV) L |
| Washington - Quinn Merritt (26 SV) W |
| Power Play | |
|---|---|
| NYI | 0 of 1 |
| Washington | 3 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| P. WINKLER NYI (ELBOWING, Double Minor) 08:17 |
| P. WINKLER NYI (ELBOWING, Minor) 13:13 |
| 2ND PERIOD |
|---|
| O. BAGSHAW Was (ROUGHING, Double Minor) 09:52 |
| T. SMALL NYI (CHECKING-FROM-BEHIND, Major, Game Misconduct) 18:05 (Served by Riley Oliver) |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 01:38 | BLACK 2 (ALLAN) | 0-1 |
| WASHINGTON | 10:36 | JOHNSTON 2 (HUFFMAN, BAGSHAW) (PP) | 0-2 |
| WINKLER NYI (ELBOWING | 13 | Double Minor) 08:17, P. WINKLER NYI (ELBOWING, Minor) 13 | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 05:09 | HUFFMAN 1 (TIMBRELL, CARLSON) | 1-3 |
| WASHINGTON | 08:50 | BRANT 1 (JOHNSTON, ATKINSON) | 1-4 |
| WASHINGTON | 18:37 | JOHNSTON 3 (DAWSON, HOWELL) (PP) | 1-5 |
| BAGSHAW Was (ROUGHING | r) | Double Minor) 09:52, T. SMALL NYI (CHECKING-FROM-BEHIND, Major, Game Misconduct) 18:05 (Served by Riley Oliv | 2-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:28 | HICKMAN 1 (NIELSEN, BAGSHAW) (PP) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Rondoglou | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Axel Poliquin | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 22 |
| Caleb Oak | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Cevonte Poole | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
| Christian Reeves | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Declan McDonald | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Dennis Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Loik Guimond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Nicolaos Comopoulos | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
| Patrick Shwartz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 26 |
| Perry Winkler | 0 | 0 | 0 | -1 | 2 | 6 | 1 | 23 |
| Riley Oliver | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Samuel Ljung | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 9 |
| Stoyan Guzina | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Thomas Jackson | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 23 |
| Tolis Vlachiades | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Tom Parry | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 21 |
| Trent Small | 0 | 0 | 0 | -1 | 0 | 15 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 17 | 22 | 0.773 | L | 1-3-0 |
| Lane Bailey | 10 | 11 | 0.909 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cody Johnston | 2 | 1 | 3 | +1 | 3 | 0 | 3 | 20 |
| Theodore Huffman | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 10 |
| Oscar Bagshaw | 0 | 2 | 2 | 0 | 3 | 4 | 2 | 21 |
| Collin Hickman | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 20 |
| Devajee Black | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 11 |
| Hudson Brant | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 21 |
| Anthony Allan | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 11 |
| Charles Nielsen | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 22 |
| Jamie Atkinson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Jeremiah Dawson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 16 |
| Kaleb Timbrell | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Seth Carlson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Young Howell | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
| Elian Robbins | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 19 |
| Gideon Ewart | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Leland Avery | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Mark Baker | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Sylvain Wilson | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 26 | 26 | 1 | W | 4-0-0 |
| Trent Small ejected at 18:05 of the 2nd Period |
| Lane Bailey enters game at 18:37 of 2nd period |
| 1 | Quinn Merritt | Was |
| 2 | Cody Johnston | Was |
| 3 | Theodore Huffman | Was |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |