
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 1 | 1 | 1 | 3 |
| LA | 1 | 2 | 1 | 4 |
| Goals |
|---|
| New Jersey - Minor) (3), GRAHAM (2), CASEY (1) |
| LA - STEWART (3), RUFFIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 6 | 11 | 10 | 27 |
| LA | 9 | 12 | 6 | 27 |
| Goaltenders |
|---|
| New Jersey - Peter Point (23 SV) L |
| LA - Ellis Paull (24 SV) W |
| Power Play | |
|---|---|
| New Jersey | 1 of 2 |
| LA | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| E. LABERGE LA (ROUGHING, Minor) 19:09 |
| 2ND PERIOD |
|---|
| I. KORMOULIS New (HIGHSTICKING, Minor) 02:14 |
| V. KNIGHT New (UNSPORTSMANLIKE-CONDUCT, Minor) 04:12 |
| D. PARRISH LA (ELBOWING, Minor) 04:12 |
| 3RD PERIOD |
|---|
| S. DAHLQUIST LA (ELBOWING, Minor) 08:12 |
| L. SHAW New (HIGHSTICKING, Minor) 12:54 |
| 1ST PERIOD | |||
|---|---|---|---|
| LA | 10:15 | STEWART 8 (MORRIS, TOMASEVSKY) | 0-1 |
| NEW JERSEY | 20:00 | CASEY 10 (ALTMAN, SHAW) (PP) | 1-1 |
| LABERGE LA (ROUGHING | 09 | Minor) 19 | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| LA | 03:37 | STEWART 9 (MORRIS, TOMASEVSKY) (PP) | 2-2 |
| LA | 11:42 | STEWART 10 (PARRISH, MORRIS) | 2-3 |
| NEW JERSEY | 13:01 | GRAHAM 12 (MCCRAE, ALTMAN) | 3-3 |
| KORMOULIS New (HIGHSTICKING | 12 | Minor) 02:14, V. KNIGHT New (UNSPORTSMANLIKE-CONDUCT, Minor) 04:12, D. PARRISH LA (ELBOWING, Minor) 04 | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| LA | 02:31 | RUFFIN 5 (DAHLQUIST, BECK) | 4-4 |
| NEW JERSEY | 18:14 | GRAHAM 13 (UNASSISTED) | 5-4 |
| DAHLQUIST LA (ELBOWING | 54 | Minor) 08:12, L. SHAW New (HIGHSTICKING, Minor) 12 | 6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luca Graham | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 21 |
| Walker Altman | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 20 |
| Lionel Casey | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 21 |
| Lennon Shaw | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 20 |
| Zane McCrae | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Bobby Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Christopher Genest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| D'Quan Love | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
| Darcy Lemour | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 |
| Jay Carter | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Nehemias Bernatchez | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Robert Arbour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Sterling White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Varrien Knight | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 23 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willie Fields | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 23 | 27 | 0.852 | L | 9-13-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Stewart | 3 | 0 | 3 | +2 | 3 | 0 | 0 | 20 |
| Killian Morris | 0 | 3 | 3 | +2 | 2 | 0 | 1 | 23 |
| Nayden Tomasevsky | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 21 |
| Oman Ruffin | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 14 |
| Demetrius Parrish | 0 | 1 | 1 | +2 | 4 | 2 | 1 | 22 |
| Ricardo Beck | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Segol Dahlquist | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 23 |
| Alexander Arbour | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 7 |
| Bosko Litwinowicz | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 25 |
| Eliott Laberge | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 14 |
| Eric Jordan | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 22 |
| Hayden Cooke | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
| Herman Edwards | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 22 |
| Larry Armstrong | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 8 |
| Lincoln Lehmann | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Sebastian Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Theo Richards | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Tom Shattenkirk | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ellis Paull | 24 | 27 | 0.889 | W | 10-12-3 |
| Sebastian Stephenson injured at 19:09 of the 1st Period |
| Chris Stewart scores a hat trick |
| 1 | Chris Stewart | LA |
| 2 | Killian Morris | LA |
| 3 | Luca Graham | New |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |