| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 0 | 1 | 2 | 0 | 3 |
| Buf | 1 | 1 | 1 | 1 | 4 |
| Goals |
|---|
| Vancouver - WOOD (2), FESSENDEN (1) |
| Buffalo - BARRONS (1), MCDOWELL (1), LONG (1), GALLO (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 8 | 12 | 14 | 1 | 35 |
| Buf | 14 | 13 | 7 | 2 | 36 |
| Goaltenders |
|---|
| Vancouver - Aaron Batista (32 SV) L |
| Buffalo - Cohen Rose (32 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| Buffalo | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| B. ROBERTS Buf (CROSS-CHECKING, Minor) 10:02 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| L. ROGERS Van (CROSS-CHECKING, Minor) 00:28 |
| B. PHILLIPS Van (UNSPORTSMANLIKE-CONDUCT, Minor) 18:05 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 14:57 | BARRONS 11 (LONG) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:25 | MCDOWELL 9 (ROBERTS) | 0-2 |
| VANCOUVER | 04:20 | WOOD 5 (PHILLIPS, WOLF) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 05:50 | WOOD 6 (WOLF, CHIPLEY) | 2-2 |
| VANCOUVER | 13:04 | FESSENDEN 4 (CAREY, THATCHER) | 3-2 |
| BUFFALO | 17:02 | LONG 5 (JOHNSTON, VALIQUETTE) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:23 | GALLO 4 (MCDOWELL, WALKER) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Killian Wood | 2 | 0 | 2 | -1 | 5 | 0 | 4 | 21 |
| Andre Wolf | 0 | 2 | 2 | -1 | 4 | 0 | 2 | 21 |
| Nicholas Fessenden | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 14 |
| Ben Phillips | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 26 |
| Jagger Carey | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 16 |
| Kaleb Thatcher | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 16 |
| Zander Chipley | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 20 |
| Alphat Lesage | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 24 |
| Bobby Carpenter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Coleman Bartlett | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
| Jerry Blake | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 16 |
| King Fisher | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Leo Rogers | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
| Mason Sim | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Maxwell Scott | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Nolan George | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Roger Pierce | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Zaniel Cotton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Aaron Batista | 32 | 36 | 0.889 | L | 13-20-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Long | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 15 |
| Lanny McDowell | 1 | 1 | 2 | +2 | 7 | 0 | 2 | 20 |
| Dino Gallo | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 20 |
| Monty Barrons | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 15 |
| Andrew Walker | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 21 |
| Benoit Valiquette | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 15 |
| Bobby Roberts | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 21 |
| Toby Johnston | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 21 |
| Amir Terrell | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 22 |
| Caleb Townsend | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 14 |
| Dimitri Federov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Edward Segal | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
| Jake Han | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 20 |
| Joen Lundgren | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
| Randy Stevens | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25 |
| Sakis Anthiadis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Waylon Nelson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Zachary Charland | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 32 | 35 | 0.914 | W | 15-10-3 |
| None |
| 1 | Lanny McDowell | Buf |
| 2 | Killian Wood | Van |
| 3 | Cohen Rose | Buf |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |