| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Bos | 0 | 0 | 2 | 2 |
| Phi | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Boston - GAUTHIER (1), MONROE (1) |
| Philly - BURTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Bos | 10 | 5 | 16 | 31 |
| Phi | 10 | 10 | 4 | 24 |
| Goaltenders |
|---|
| Boston - Ezra Jones (23 SV) W |
| Philly - Brian Skinner (29 SV) L |
| Power Play | |
|---|---|
| Boston | 1 of 3 |
| Philly | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| D. MONROE Bos (HIGHSTICKING, Minor) 04:10 |
| A. DEJARDIANS Bos (HIGHSTICKING, Minor) 08:47 |
| 2ND PERIOD |
|---|
| M. ROBERTS Bos (ROUGHING, Minor) 01:34 |
| A. FARRELL Bos (CROSS-CHECKING, Minor) 15:53 |
| 3RD PERIOD |
|---|
| A. BURTON Phi (BOARDING, Minor) 00:46 |
| M. ROBERTS Bos (ROUGHING, Minor) 05:58 |
| B. JINDRAK Phi (ROUGHING, Minor) 09:37 |
| E. WELLINGTON Phi (ELBOWING, Minor) 14:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 09:26 | BURTON 10 (BOUCHARD, KAUR) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 03:02 | GAUTHIER 6 (MORIN, SARGENT) | 1-1 |
| BOSTON | 11:16 | MONROE 15 (SARGENT) (PP) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bowen Sargent | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 25 |
| D'Quan Monroe | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 20 |
| Stephan Gauthier | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 12 |
| Shane Morin | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 12 |
| Alex Dejardians | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 |
| Alex Farrell | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 19 |
| Blake Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Borisav Reznikoff | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Calle Salo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Cayden Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Darren Henry | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Eric Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Hugo Menton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Ilarion Rheaume | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Joshua Therrien | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
| Jowuan Green | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 14 |
| Kian Irving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Max Roberts | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ezra Jones | 23 | 24 | 0.958 | W | 13-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aidan Burton | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 21 |
| Frederick Kaur | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
| Nico Bouchard | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Borce Jindrak | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 22 |
| Everett Wellington | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 26 |
| Gavin Waters | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Rogers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Jason Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Levi Frazer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Marcus Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Matthias Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Michael Murphy | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Rowan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 29 | 31 | 0.935 | L | 10-8-5 |
| None |
| 1 | Ezra Jones | Bos |
| 2 | Shane Morin | Bos |
| 3 | Stephan Gauthier | Bos |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |