| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 1 | 1 | 0 | 2 |
| Phi | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Buffalo - MCDOWELL (1), SEGAL (1) |
| Philly - BOUCHARD (1), JINDRAK (1), WARNER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 15 | 10 | 18 | 43 |
| Phi | 8 | 8 | 12 | 28 |
| Goaltenders |
|---|
| Buffalo - Clairfait Lee (25 SV) L |
| Philly - Avilard Gingras (41 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 3 |
| Philly | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| R. DOYLE Phi (HOOKING, Minor) 00:20 |
| E. SEGAL Buf (HIGHSTICKING, Minor) 14:58 |
| S. BULLOCK Phi (ROUGHING, Minor) 18:26 |
| A. BURTON Phi (BOARDING, Minor) 19:58 |
| 2ND PERIOD |
|---|
| B. ROBERTS Buf (ELBOWING, Minor) 03:32 |
| T. JOHNSTON Buf (ROUGHING, Minor) 11:12 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 05:56 | BOUCHARD 18 (BURTON, KAUR) | 0-1 |
| BUFFALO | 07:30 | MCDOWELL 10 (SEGAL, GALLO) | 1-1 |
| PHILLY | 15:32 | JINDRAK 17 (WATERS, FRAZER) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 16:33 | SEGAL 12 (GALLO, HAN) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 11:07 | WARNER 4 (KAUR, BOUCHARD) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Edward Segal | 1 | 1 | 2 | +1 | 4 | 2 | 0 | 18 |
| Dino Gallo | 0 | 2 | 2 | +1 | 5 | 0 | 4 | 19 |
| Lanny McDowell | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 19 |
| Jake Han | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| Amir Terrell | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 24 |
| Andrew Walker | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 23 |
| Benoit Valiquette | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Bobby Roberts | 0 | 0 | 0 | +1 | 4 | 2 | 3 | 22 |
| Brad Long | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Caleb Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dimitri Federov | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Joen Lundgren | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Monty Barrons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Randy Stevens | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
| Sakis Anthiadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Toby Johnston | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 19 |
| Waylon Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Zachary Charland | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Clairfait Lee | 25 | 28 | 0.893 | L | 4-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nico Bouchard | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 23 |
| Frederick Kaur | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 17 |
| Borce Jindrak | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 20 |
| Sebastian Warner | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Aidan Burton | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 20 |
| Gavin Waters | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 16 |
| Levi Frazer | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 17 |
| Everett Wellington | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jason Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Marcus Morrow | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Matthias Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Michael Murphy | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
| Rowan Doyle | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 16 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 41 | 43 | 0.953 | W | 8-7-0 |
| None |
| 1 | Avilard Gingras | Phi |
| 2 | Edward Segal | Buf |
| 3 | Dino Gallo | Buf |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |