
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| New | 1 | 0 | 1 | 1 | 3 |
| MIN | 0 | 0 | 2 | 0 | 2 |
| Goals |
|---|
| New Jersey - ARBOUR (1), BERNATCHEZ (1), MCCRAE (1) |
| Minnesota - MARSH (1), MUTIDES (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| New | 8 | 6 | 10 | 1 | 25 |
| MIN | 7 | 10 | 10 | 3 | 30 |
| Goaltenders |
|---|
| New Jersey - Peter Point (28 SV) W |
| Minnesota - Ben Gill (22 SV) L |
| Power Play | |
|---|---|
| New Jersey | 1 of 3 |
| Minnesota | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| A. RUBOULIS MIN (BOARDING, Major) 10:54 |
| 2ND PERIOD |
|---|
| N. BERNATCHEZ New (ELBOWING, Minor) 09:34 |
| 3RD PERIOD |
|---|
| L. GRAHAM New (CHARGING, Minor) 00:42 |
| T. FIGUEROA New (BOARDING, Minor) 04:13 |
| G. POWELL MIN (ROUGHING, Minor) 06:56 |
| V. MUTIDES MIN (HOOKING, Minor) 10:06 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 00:13 | ARBOUR 2 (KNIGHT) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 08:08 | BERNATCHEZ 1 (BUTLER, SHAW) (PP) | 2-0 |
| MINNESOTA | 09:17 | MARSH 1 (SOROKIN, HAWKINS) | 2-1 |
| MINNESOTA | 14:04 | MUTIDES 3 (MCNEIL) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 03:44 | MCCRAE 1 (BERNATCHEZ, SHAW) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nehemias Bernatchez | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 21 |
| Lennon Shaw | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 23 |
| Robert Arbour | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 19 |
| Zane McCrae | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 18 |
| Bobby Butler | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
| Varrien Knight | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Christopher Genest | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Darcy Lemour | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Darius Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hugo Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jay Carter | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Lionel Casey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Luca Graham | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 24 |
| Sterling White | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Sydney Loveman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Todd Figueroa | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 17 |
| Walker Altman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Willie Fields | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 28 | 30 | 0.933 | W | 2-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor Marsh | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 24 |
| Vlassis Mutides | 1 | 0 | 1 | -1 | 2 | 2 | 3 | 24 |
| Dominic Hawkins | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 24 |
| Peter McNeil | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 25 |
| Venceslav Sorokin | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 16 |
| Alkinoos Ruboulis | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| Bob Dowell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Brock Downy | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Chase Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Edward Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Ezra Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Frederick Hunter | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Fredrick Karlsson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 26 |
| George Powell | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 14 |
| Jayden Lehmann | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 24 |
| Leon Thompson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Michael Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Odin Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Gill | 22 | 25 | 0.88 | L | 1-3-0 |
| Venceslav Sorokin injured at 09:41 of the 3rd Period |
| 1 | Peter Point | New |
| 2 | Nehemias Bernatchez | New |
| 3 | Robert Arbour | New |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |