FINAL

Philly

21-21-6 (6th East)

Pittsburgh

23-23-3 (4e West)
Team Scoring 1ST 2ND 3RD T
Phi 2 0 1 3
Pit 3 0 1 4
Goals
Philly - FRAZER (1), KAUR (1), BULLOCK (1)
Pittsburgh - ANDERSON (2), DEMIDES (1), HARRIS (1)
Shots 1ST 2ND 3RD T
Phi 12 8 10 30
Pit 5 9 7 21
Goaltenders
Philly - Avilard Gingras (17 SV) L
Pittsburgh - Boris Markov (27 SV) W
Power Play
Philly 0 of 4
Pittsburgh 0 of 0
Financials
Attendance 0
Net Profit $0
Game Summary
1ST PERIOD
R. MATHEWS Pit (HIGHSTICKING, Double Minor) 02:54
2ND PERIOD
L. ARMSTRONG Pit (CHARGING, Minor) 07:00
3RD PERIOD
A. NUNEZ Pit (HOOKING, Minor) 02:23
E. TURNER Pit (CHARGING, Minor) 13:56
1ST PERIOD
PHILLY 00:14 FRAZER 12 (JINDRAK, WATERS) 1-0
PITTSBURGH 00:47 ANDERSON 5 (TURNER, PATEL) 1-1
PITTSBURGH 15:00 DEMIDES 5 (ARMSTRONG, TURNER) 1-2
PITTSBURGH 16:24 HARRIS 8 (MIGNEAULT, MATHEWS) 1-3
PHILLY 17:36 KAUR 7 (BOUCHARD, WARNER) 2-3
2ND PERIOD
No Scoring
3RD PERIOD
PITTSBURGH 06:54 ANDERSON 6 (KATSARALLIS, BOUSQUET) 2-4
PHILLY 08:53 BULLOCK 9 (MANIATIDES, BECKMAN) 3-4
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Frederick Kaur 1 0 1 +1 2 0 2 20
Levi Frazer 1 0 1 -1 1 0 1 19
Sidney Bullock 1 0 1 -1 3 0 0 17
Borce Jindrak 0 1 1 -1 5 0 1 22
Gavin Waters 0 1 1 -1 0 0 1 19
Jason Beckman 0 1 1 +1 1 0 1 7
Nico Bouchard 0 1 1 +1 1 0 4 24
Sebastian Warner 0 1 1 +1 0 0 2 22
Vassilis Maniatides 0 1 1 +1 0 0 0 6
Aidan Burton 0 0 0 +1 5 0 1 20
Everett Wellington 0 0 0 +1 5 0 3 23
Harvey Martin 0 0 0 0 0 0 0 0
Jace Rogers 0 0 0 -2 1 0 2 11
Levell Gibbs 0 0 0 -2 1 0 1 11
Marcus Morrow 0 0 0 0 2 0 0 24
Matthias Sexton 0 0 0 -2 1 0 1 16
Michael Murphy 0 0 0 -1 0 0 0 20
Rowan Doyle 0 0 0 -1 2 0 3 19
Goalies
Name S SA SV% W/L REC
Avilard Gingras 17 21 0.810 L 8-8-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Daxton Anderson 2 0 2 +1 6 0 0 11
Elliot Turner 0 2 2 +2 1 2 1 17
Kerderius Harris 1 0 1 0 3 0 1 16
Sotirios Demides 1 0 1 +1 1 0 0 7
Apollo Patel 0 1 1 +1 0 0 2 11
Lauzophe Bousquet 0 1 1 +1 0 0 1 15
Lucas Armstrong 0 1 1 0 1 2 2 22
Ruben Mathews 0 1 1 0 1 4 0 24
Sophocles Katsarallis 0 1 1 +1 1 0 2 11
Tom Migneault 0 1 1 0 0 0 2 23
Abel Nunez 0 0 0 -1 0 2 2 21
Daniel Porter 0 0 0 +1 0 0 0 6
Kahlil Bennett 0 0 0 0 3 0 2 16
Morgan Cooper 0 0 0 +1 0 0 1 11
Nathan Bowen 0 0 0 -1 2 0 3 21
Noah Austin 0 0 0 -1 2 0 2 15
Ryker North 0 0 0 0 0 0 2 21
Walter Skinner 0 0 0 -1 0 0 0 20
Goalies
Name S SA SV% W/L REC
Boris Markov 27 30 0.9 W 10-11-1
Game Notes
None
Game Stars
1 Daxton Anderson Pit
2 Elliot Turner Pit
3 Frederick Kaur Phi
Minor League Box Score

Goalies
Scoring Summary
NONE