
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 3 | 1 | 0 | 4 |
| New | 1 | 0 | 1 | 2 |
| Goals |
|---|
| NYI - Minor) (3), REEVES (1), POOLE (1), GUZINA (1), SHWARTZ (1) |
| New Jersey - KORMOULIS (1), CARTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 11 | 14 | 5 | 30 |
| New | 10 | 4 | 4 | 18 |
| Goaltenders |
|---|
| NYI - David Richter (16 SV) W |
| New Jersey - Peter Point (26 SV) L |
| Power Play | |
|---|---|
| NYI | 0 of 1 |
| New Jersey | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| T. SMALL NYI (CHARGING, Minor) 15:41 |
| 2ND PERIOD |
|---|
| T. FIGUEROA New (ROUGHING, Minor) 12:10 |
| T. SMALL NYI (CHARGING, Minor) 15:11 |
| 3RD PERIOD |
|---|
| D. RICHTER NYI (DELAY-OF-GAME, Minor) 16:23 (Served by Riley Oliver) |
| 1ST PERIOD | |||
|---|---|---|---|
| NYI | 02:01 | REEVES 11 (POLIQUIN, GUZINA) | 1-0 |
| NEW JERSEY | 02:16 | KORMOULIS 3 (BUTLER, SHAW) | 1-1 |
| NYI | 14:24 | POOLE 17 (JACKSON, COMOPOULOS) | 2-1 |
| NYI | 18:30 | GUZINA 15 (SHWARTZ, SMALL) | 3-1 |
| SMALL NYI (CHARGING | 41 | Minor) 15 | 4-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYI | 08:20 | SHWARTZ 16 (GUZINA, RICHTER) | 5-1 |
| FIGUEROA New (ROUGHING | 11 | Minor) 12:10, T. SMALL NYI (CHARGING, Minor) 15 | 6-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 16:39 | CARTER 3 (ARBOUR, CASEY) (PP) | 6-2 |
| RICHTER NYI (DELAY-OF-GAME | r) | Minor) 16:23 (Served by Riley Oliv | 7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Stoyan Guzina | 1 | 2 | 3 | +3 | 3 | 0 | 0 | 19 |
| Patrick Shwartz | 1 | 1 | 2 | +3 | 3 | 0 | 0 | 20 |
| Cevonte Poole | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 20 |
| Christian Reeves | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 17 |
| Axel Poliquin | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 22 |
| Nicolaos Comopoulos | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 19 |
| Thomas Jackson | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 24 |
| Trent Small | 0 | 1 | 1 | +1 | 0 | 4 | 3 | 14 |
| Alex Rondoglou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| David Moore | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Declan McDonald | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Dennis Strome | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 |
| Loik Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Perry Winkler | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 20 |
| Riley Oliver | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Samuel Ljung | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Tolis Vlachiades | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Tom Parry | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 16 | 18 | 0.889 | W | 14-10-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ioannis Kormoulis | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 13 |
| Jay Carter | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 22 |
| Bobby Butler | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 15 |
| Lennon Shaw | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| Lionel Casey | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 22 |
| Robert Arbour | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 18 |
| Christopher Genest | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| D'Quan Love | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Luca Graham | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 20 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Sterling White | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Todd Figueroa | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 13 |
| Varrien Knight | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 20 |
| Willie Fields | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Zane McCrae | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 26 | 30 | 0.867 | L | 12-14-3 |
| None |
| 1 | Stoyan Guzina | NYI |
| 2 | Patrick Shwartz | NYI |
| 3 | Christian Reeves | NYI |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |