| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 1 | 3 | 1 | 5 |
| Van | 2 | 0 | 5 | 7 |
| Goals |
|---|
| Toronto - ANDERSON (2), GEORGE (1), BARNES (1), ROBERTSON (1) |
| Vancouver - CHIPLEY (2), WOOD (1), FISHER (1), LESAGE (1), FESSENDEN (1), PHILLIPS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 7 | 13 | 5 | 25 |
| Van | 6 | 8 | 12 | 26 |
| Goaltenders |
|---|
| Toronto - Marc-Andre Gagon (15 SV) L |
| Vancouver - Marco Bartello (2 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 1 |
| Vancouver | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| B. CARPENTER Van (ELBOWING, Minor) 08:56 |
| K. MILLS Tor (ROUGHING, Minor) 18:53 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| K. MILLS Tor (ROUGHING, Minor) 15:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:18 | CHIPLEY 13 (PHILLIPS, WOLF) | 0-1 |
| VANCOUVER | 07:04 | WOOD 7 (LESAGE, PHILLIPS) | 0-2 |
| TORONTO | 11:56 | ANDERSON 12 (DOYLE, CEDERBLOM) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 00:52 | GEORGE 11 (CEDERBLOM, ANDERSON) (SH) | 2-2 |
| TORONTO | 07:38 | BARNES 2 (GEORGE, MENTON) | 3-2 |
| TORONTO | 12:53 | ANDERSON 13 (BELANGER, CEDERBLOM) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:38 | FISHER 4 (CARPENTER, ROGERS) | 4-3 |
| VANCOUVER | 02:14 | LESAGE 4 (WOOD, WOLF) | 4-4 |
| TORONTO | 03:26 | ROBERTSON 12 (MILLS, CANTIN) | 5-4 |
| VANCOUVER | 06:39 | FESSENDEN 8 (CAREY, THATCHER) | 5-5 |
| VANCOUVER | 16:34 | PHILLIPS 4 (WOOD) (PP) | 5-6 |
| VANCOUVER | 19:10 | CHIPLEY 14 (WOLF, LESAGE) | 5-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rowan Anderson | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 23 |
| Axel Cederblom | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 23 |
| Atlas George | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 20 |
| Dominic Barnes | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 20 |
| Victor Robertson | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 17 |
| Kelly Mills | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 17 |
| Kevin Belanger | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Milo Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
| Nulphase Cantin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| Zayden Menton | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 19 |
| Bill Bradford | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 10 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Frankie DeAngelo | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 20 |
| Joey Fogel | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Markus Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Roman Ward | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 11 |
| Ryan Murphy | 0 | 0 | 0 | -3 | 4 | 0 | 2 | 21 |
| Zaquan Atkins | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 15 | 20 | 0.750 | L | 16-9-5 |
| Diodore Cayer | 4 | 6 | 0.667 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alphat Lesage | 1 | 2 | 3 | +3 | 3 | 0 | 0 | 18 |
| Ben Phillips | 1 | 2 | 3 | +3 | 4 | 0 | 2 | 23 |
| Killian Wood | 1 | 2 | 3 | +3 | 3 | 0 | 3 | 18 |
| Andre Wolf | 0 | 3 | 3 | +3 | 1 | 0 | 6 | 22 |
| Zander Chipley | 2 | 0 | 2 | +3 | 4 | 0 | 0 | 20 |
| King Fisher | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 21 |
| Nicholas Fessenden | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 16 |
| Bobby Carpenter | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 20 |
| Jagger Carey | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Kaleb Thatcher | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| Leo Rogers | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 21 |
| Arthur Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jerry Blake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Keven Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sim | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Maxwell Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Nolan George | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Zaniel Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marco Bartello | 2 | 2 | 1 | W | 2-0-0 |
| Aaron Batista | 18 | 23 | 0.783 |
| Marco Bartello enters game at 03:26 of 3rd period |
| Diodore Cayer enters game at 06:39 of 3rd period |
| 1 | Ben Phillips | Van |
| 2 | Alphat Lesage | Van |
| 3 | Killian Wood | Van |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |