FINAL

Edmonton

17-28-3 (9th West)

Philly

21-21-6 (6e East)
Team Scoring 1ST 2ND 3RD T
Edm 2 0 1 3
Phi 2 0 0 2
Goals
Edmonton - KOMANSKI (2), CLEMONS (1)
Philly - KAUR (1), WILCOX (1)
Shots 1ST 2ND 3RD T
Edm 10 7 12 29
Phi 14 9 8 31
Goaltenders
Edmonton - Jack Simmons (29 SV) W
Philly - Avilard Gingras (26 SV) L
Power Play
Edmonton 0 of 3
Philly 0 of 4
Financials
Attendance 0
Net Profit $0
Game Summary
1ST PERIOD
R. WILCOX Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 02:12
V. KOMANSKI Edm (BOARDING, Minor) 10:30
2ND PERIOD
E. HARRIS Edm (CROSS-CHECKING, Minor) 01:18
M. SEXTON Phi (BOARDING, Minor) 08:30
O. SKYORA Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 13:35
H. MAYER Edm (HIGHSTICKING, Minor) 17:10
3RD PERIOD
A. BURTON Phi (HIGHSTICKING, Minor) 03:50
1ST PERIOD
PHILLY 06:21 KAUR 3 (BOUCHARD, WILCOX) 0-1
EDMONTON 08:31 CLEMONS 1 (BELLEAU, MONEAS) 1-1
PHILLY 09:12 WILCOX 2 (BOUCHARD, KAUR) 1-2
EDMONTON 09:57 KOMANSKI 2 (UNASSISTED) 2-2
2ND PERIOD
No Scoring
3RD PERIOD
EDMONTON 03:34 KOMANSKI 3 (DESCOTEAUX, CRAWFORD) 3-2
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Vlad Komanski 2 0 2 +1 3 2 0 21
Patrick Clemons 1 0 1 0 2 0 1 15
Alex Moneas 0 1 1 0 0 0 3 13
Ednor Descoteaux 0 1 1 +1 3 0 1 22
Fenon Belleau 0 1 1 0 2 0 1 14
Mike Crawford 0 1 1 +2 0 0 0 6
Bretislav Chladek 0 0 0 0 1 0 1 18
Edward Thatcher 0 0 0 -1 1 0 1 19
Ellis Harris 0 0 0 0 3 2 3 20
Emerile Vachon 0 0 0 0 1 0 1 19
Gilbert Perreault 0 0 0 0 2 0 0 18
Holden Mayer 0 0 0 0 2 2 1 18
Muhammad Richardson 0 0 0 +2 1 0 1 6
Ondrej Skyora 0 0 0 +2 2 2 1 9
Rocky King 0 0 0 -1 3 0 1 17
Roman Timbrell 0 0 0 0 2 0 2 18
Svetlan Trifonov 0 0 0 0 0 0 1 22
Theodor Dahlman 0 0 0 -1 1 0 3 18
Goalies
Name S SA SV% W/L REC
Jack Simmons 29 31 0.935 W 3-1-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Frederick Kaur 1 1 2 +1 2 0 0 24
Roosevelt Wilcox 1 1 2 +1 2 2 0 22
Nico Bouchard 0 2 2 0 6 0 3 22
Aidan Burton 0 0 0 -1 1 2 0 11
Borce Jindrak 0 0 0 0 1 0 3 23
Everett Wellington 0 0 0 0 2 0 2 24
Gavin Waters 0 0 0 0 2 0 2 22
Harvey Martin 0 0 0 -1 1 0 0 3
Jace Rogers 0 0 0 -1 1 0 0 4
Levell Gibbs 0 0 0 -1 2 0 0 9
Levi Frazer 0 0 0 0 3 0 1 22
Marcus Morrow 0 0 0 -1 1 0 5 24
Markus Cohen 0 0 0 +1 2 0 4 24
Matthias Sexton 0 0 0 -1 0 2 0 11
Rowan Doyle 0 0 0 -2 0 0 2 13
Sebastian Warner 0 0 0 +1 3 0 4 24
Sidney Bullock 0 0 0 -1 2 0 1 12
Vassilis Maniatides 0 0 0 0 0 0 0 0
Goalies
Name S SA SV% W/L REC
Avilard Gingras 26 29 0.897 L 1-3-0
Game Notes
None
Game Stars
1 Jack Simmons Edm
2 Vlad Komanski Edm
3 Nico Bouchard Phi
Minor League Box Score

Goalies
Scoring Summary
NONE