| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 1 | 0 | 1 | 2 |
| Tor | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Philly - GIBBS (1), FRAZER (1) |
| Toronto - MENTON (2), BELANGER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 11 | 6 | 11 | 28 |
| Tor | 11 | 11 | 6 | 28 |
| Goaltenders |
|---|
| Philly - Avilard Gingras (25 SV) L |
| Toronto - Marc-Andre Gagon (26 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Toronto | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| A. CEDERBLOM Tor (CROSS-CHECKING, Minor) 05:06 |
| Z. MENTON Tor (CROSS-CHECKING, Minor) 12:24 |
| A. BURTON Phi (HIGHSTICKING, Minor) 16:26 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 07:58 | GIBBS 12 (BULLOCK, ROGERS) | 1-0 |
| TORONTO | 10:06 | MENTON 7 (GEORGE, MURPHY) | 1-1 |
| TORONTO | 11:56 | BELANGER 9 (DOYLE, FOGEL) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 00:34 | MENTON 8 (GEORGE, BARNES) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 01:43 | FRAZER 13 (UNASSISTED) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Levell Gibbs | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
| Levi Frazer | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 20 |
| Jace Rogers | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 14 |
| Sidney Bullock | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Aidan Burton | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 21 |
| Borce Jindrak | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Everett Wellington | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Frederick Kaur | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Gavin Waters | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Beckman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Marcus Morrow | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Matthias Sexton | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Michael Murphy | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
| Nico Bouchard | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Rowan Doyle | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Sebastian Warner | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 23 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 25 | 28 | 0.893 | L | 8-10-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zayden Menton | 2 | 0 | 2 | +1 | 5 | 2 | 0 | 20 |
| Atlas George | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 20 |
| Kevin Belanger | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 19 |
| Dominic Barnes | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
| Joey Fogel | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
| Milo Doyle | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Ryan Murphy | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Axel Cederblom | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 24 |
| Bill Bradford | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Frankie DeAngelo | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Kelly Mills | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Markus Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Nulphase Cantin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Roman Ward | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 10 |
| Rowan Anderson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25 |
| Victor Robertson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Zaquan Atkins | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 26 | 28 | 0.929 | W | 17-9-5 |
| None |
| 1 | Zayden Menton | Tor |
| 2 | Marc-Andre Gagon | Tor |
| 3 | Atlas George | Tor |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |