
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LA | 0 | 1 | 0 | 1 | 2 |
| Det | 0 | 1 | 0 | 0 | 1 |
| Goals |
|---|
| LA - Minor) (2), LITWINOWICZ (1), RICHARDS (1) |
| Detroit - CUNNINGHAM (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LA | 12 | 10 | 6 | 2 | 30 |
| Det | 4 | 10 | 9 | 1 | 24 |
| Goaltenders |
|---|
| LA - Ellis Paull (23 SV) W |
| Detroit - Grant Nailer (28 SV) L |
| Power Play | |
|---|---|
| LA | 0 of 2 |
| Detroit | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| A. LAWSON Det (HOOKING, Minor) 08:55 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. GONCHAROV Det (HIGHSTICKING, Minor) 06:45 |
| C. STEWART LA (BOARDING, Minor) 14:50 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LAWSON Det (HOOKING | 55 | Minor) 08 | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| LA | 12:00 | LITWINOWICZ 17 (DAHLQUIST, JORDAN) | 2-0 |
| DETROIT | 13:59 | CUNNINGHAM 13 (LAWSON, GONCHAROV) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| GONCHAROV Det (HIGHSTICKING | 50 | Minor) 06:45, C. STEWART LA (BOARDING, Minor) 14 | 3-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| LA | 04:25 | RICHARDS 6 (TOMASEVSKY, LEHMANN) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bosko Litwinowicz | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 24 |
| Theo Richards | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 24 |
| Eric Jordan | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 22 |
| Lincoln Lehmann | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Nayden Tomasevsky | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
| Segol Dahlquist | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Alexander Arbour | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Chris Stewart | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 18 |
| Dave Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Parrish | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Eliott Laberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Herman Edwards | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 26 |
| Killian Morris | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Larry Armstrong | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Oman Ruffin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Ricardo Beck | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
| Sebastian Stephenson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Tom Shattenkirk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ellis Paull | 23 | 24 | 0.958 | W | 13-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cody Cunningham | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 23 |
| Albert Lawson | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 24 |
| Jaksa Goncharov | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 21 |
| Adam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Allen Cobb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Aristille Helie | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
| Blake March | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Damian Bain | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Elis Dahl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Ethan Mayer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jaden Symons | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Jordan Jones | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Louis Lanctot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Lucas Cadieux | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Oliver Till | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rhys Kelly | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Richard Fraklin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Vernik Ohlsson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Nailer | 28 | 30 | 0.933 | L | 10-15-5 |
| None |
| 1 | Ellis Paull | LA |
| 2 | Theo Richards | LA |
| 3 | Bosko Litwinowicz | LA |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |