
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 1 | 1 | 0 | 2 |
| Van | 1 | 3 | 1 | 5 |
| Goals |
|---|
| Minnesota - DOWELL (1), MCNEIL (1) |
| Vancouver - THATCHER (1), FESSENDEN (1), SCOTT (1), PHILLIPS (1), CARPENTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 13 | 12 | 8 | 33 |
| Van | 7 | 8 | 6 | 21 |
| Goaltenders |
|---|
| Minnesota - Reggie Markstrom (13 SV) L |
| Vancouver - Aaron Batista (31 SV) W |
| Power Play | |
|---|---|
| Minnesota | 0 of 0 |
| Vancouver | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| C. SHIELDS MIN (HOOKING, Minor) 11:28 |
| 2ND PERIOD |
|---|
| B. DOWNY MIN (CHARGING, Minor, Misconduct) 18:33 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 14:19 | THATCHER 3 (COTTON, BLAKE) | 0-1 |
| MINNESOTA | 18:42 | DOWELL 8 (DOWNY, MARSH) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:25 | FESSENDEN 9 (CARPENTER, FISHER) | 1-2 |
| VANCOUVER | 14:36 | SCOTT 4 (THATCHER, COTTON) | 1-3 |
| VANCOUVER | 17:55 | PHILLIPS 5 (LESAGE, CHIPLEY) | 1-4 |
| MINNESOTA | 18:01 | MCNEIL 17 (MARSH, DOWELL) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:35 | CARPENTER 8 (FESSENDEN, FISHER) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Dowell | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 17 |
| Connor Marsh | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 19 |
| Peter McNeil | 1 | 0 | 1 | +1 | 5 | 0 | 5 | 21 |
| Brock Downy | 0 | 1 | 1 | 0 | 3 | 12 | 0 | 14 |
| Alkinoos Ruboulis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Chase Shields | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 14 |
| Dominic Hawkins | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 22 |
| Edward Dillon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Ezra Mitchell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Frederick Hunter | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 24 |
| Fredrick Karlsson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| George Powell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jayden Lehmann | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 16 |
| Leon Thompson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Michael Graham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Roman McDonald | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 18 |
| Venceslav Sorokin | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 17 |
| Vlassis Mutides | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Markstrom | 13 | 18 | 0.722 | L | 6-6-0 |
| Ben Gill | 3 | 3 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Carpenter | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 23 |
| Kaleb Thatcher | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 14 |
| Nicholas Fessenden | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 22 |
| King Fisher | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 22 |
| Zaniel Cotton | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 11 |
| Ben Phillips | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 24 |
| Maxwell Scott | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 14 |
| Alphat Lesage | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 23 |
| Jerry Blake | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 14 |
| Zander Chipley | 0 | 1 | 1 | -1 | 2 | 0 | 5 | 21 |
| Andre Wolf | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Arthur Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger Carey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Keven Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killian Wood | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Leo Rogers | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 22 |
| Mason Sim | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 23 |
| Nolan George | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Aaron Batista | 31 | 33 | 0.939 | W | 14-20-5 |
| Ben Gill enters game at 04:35 of 3rd period |
| 1 | Bobby Carpenter | Van |
| 2 | Aaron Batista | Van |
| 3 | Nicholas Fessenden | Van |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |