| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 1 | 0 | 0 | 1 |
| Buf | 1 | 3 | 1 | 5 |
| Goals |
|---|
| Washington - HICKMAN (1) |
| Buffalo - LUNDGREN (2), GALLO (1), TOWNSEND (1), TERRELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 8 | 7 | 5 | 20 |
| Buf | 11 | 7 | 12 | 30 |
| Goaltenders |
|---|
| Washington - Quinn Merritt (23 SV) L |
| Buffalo - Cohen Rose (19 SV) W |
| Power Play | |
|---|---|
| Washington | 0 of 2 |
| Buffalo | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| T. STERRETT Buf (HIGHSTICKING, Minor) 16:40 |
| 2ND PERIOD |
|---|
| R. STEVENS Buf (CROSS-CHECKING, Double Minor) 08:27 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 09:58 | HICKMAN 2 (NIELSEN, CARLSON) | 1-0 |
| BUFFALO | 12:06 | GALLO 2 (LONG, VALIQUETTE) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:52 | TOWNSEND 1 (VALIQUETTE, GALLO) | 1-2 |
| BUFFALO | 06:51 | LUNDGREN 3 (HAN, TERRELL) | 1-3 |
| BUFFALO | 18:19 | LUNDGREN 4 (HAN, TERRELL) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 18:28 | TERRELL 2 (ROBERTS, LUNDGREN) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Collin Hickman | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
| Charles Nielsen | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
| Seth Carlson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 23 |
| Anthony Allan | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
| Cody Johnston | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 19 |
| Devajee Black | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Elian Robbins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Gideon Ewart | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
| Hudson Brant | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 21 |
| Jamie Atkinson | 0 | 0 | 0 | -4 | 3 | 0 | 1 | 24 |
| Jeremiah Dawson | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 17 |
| Kaleb Timbrell | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Leland Avery | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Mark Baker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Oscar Bagshaw | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 23 |
| Sylvain Wilson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Theodore Huffman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Young Howell | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 23 | 28 | 0.821 | L | 4-1-0 |
| Darren Puma | 2 | 2 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joen Lundgren | 2 | 1 | 3 | +2 | 3 | 0 | 0 | 18 |
| Amir Terrell | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 19 |
| Dino Gallo | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 17 |
| Benoit Valiquette | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 16 |
| Jake Han | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 20 |
| Caleb Townsend | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 13 |
| Bobby Roberts | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 22 |
| Brad Long | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 23 |
| Andrew Walker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Dimitri Federov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Edward Segal | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 17 |
| Lanny McDowell | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Monty Barrons | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Randy Stevens | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 22 |
| Theophilus Sterrett | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Toby Johnston | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 17 |
| Waylon Nelson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Zachary Charland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 19 | 20 | 0.95 | W | 2-2-1 |
| Darren Puma enters game at 18:28 of 3rd period |
| 1 | Joen Lundgren | Buf |
| 2 | Amir Terrell | Buf |
| 3 | Dino Gallo | Buf |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |