FINAL

Toronto

26-18-6 (2nd East)

Philly

21-21-6 (6e East)
Team Scoring 1ST 2ND 3RD T
Tor 2 0 1 3
Phi 0 1 3 4
Goals
Toronto - GEORGE (1), ANDERSON (1), ROBERTSON (1)
Philly - JINDRAK (2), BOUCHARD (1), WARNER (1)
Shots 1ST 2ND 3RD T
Tor 7 8 8 23
Phi 9 13 8 30
Goaltenders
Toronto - Marc-Andre Gagon (26 SV) L
Philly - Avilard Gingras (20 SV) W
Power Play
Toronto 0 of 1
Philly 0 of 3
Financials
Attendance 0
Net Profit $0
Game Summary
1ST PERIOD
R. MURPHY Tor (ROUGHING, Minor) 00:54
2ND PERIOD
No Penalties
3RD PERIOD
R. MURPHY Tor (ELBOWING, Minor) 03:53
N. BOUCHARD Phi (HOOKING, Minor) 06:27
R. MURPHY Tor (CHARGING, Minor) 17:11
1ST PERIOD
TORONTO 16:06 GEORGE 12 (BARNES, MENTON) 1-0
TORONTO 16:51 ANDERSON 14 (STRONG, COHEN) 2-0
2ND PERIOD
PHILLY 17:18 JINDRAK 18 (MORROW, FRAZER) 2-1
3RD PERIOD
PHILLY 01:53 BOUCHARD 19 (KAUR, BURTON) 2-2
PHILLY 06:22 WARNER 6 (BECKMAN, BULLOCK) 2-3
PHILLY 12:09 JINDRAK 19 (WATERS, MORROW) 2-4
TORONTO 12:30 ROBERTSON 13 (CANTIN, WARD) 3-4
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Atlas George 1 0 1 -1 5 0 0 23
Rowan Anderson 1 0 1 0 2 0 1 26
Victor Robertson 1 0 1 0 2 0 1 12
Derrick Strong 0 1 1 +1 0 0 0 6
Dominic Barnes 0 1 1 -1 0 0 3 20
Markus Cohen 0 1 1 +1 0 0 0 6
Nulphase Cantin 0 1 1 +1 0 0 0 13
Roman Ward 0 1 1 0 1 0 1 10
Zayden Menton 0 1 1 -1 3 0 1 18
Axel Cederblom 0 0 0 0 1 0 2 26
Bill Bradford 0 0 0 +1 1 0 1 9
Frankie DeAngelo 0 0 0 -1 2 0 0 19
Joey Fogel 0 0 0 -1 1 0 2 22
Kelly Mills 0 0 0 0 0 0 2 13
Kevin Belanger 0 0 0 -1 1 0 0 18
Milo Doyle 0 0 0 -2 1 0 0 22
Ryan Murphy 0 0 0 -1 2 6 3 19
Zaquan Atkins 0 0 0 0 1 0 1 10
Goalies
Name S SA SV% W/L REC
Marc-Andre Gagon 26 30 0.867 L 17-10-5
Skaters
Name G A PTS +/- SOG PIM HT IT
Borce Jindrak 2 0 2 +1 2 0 1 23
Marcus Morrow 0 2 2 +1 0 0 2 26
Nico Bouchard 1 0 1 0 6 2 3 25
Sebastian Warner 1 0 1 +1 1 0 1 24
Aidan Burton 0 1 1 0 2 0 0 22
Frederick Kaur 0 1 1 0 6 0 1 21
Gavin Waters 0 1 1 +1 1 0 0 21
Jason Beckman 0 1 1 0 0 0 0 4
Levi Frazer 0 1 1 0 0 0 0 22
Sidney Bullock 0 1 1 +1 2 0 1 14
Aidan Ostell 0 0 0 -1 1 0 0 4
Everett Wellington 0 0 0 0 2 0 1 21
Jace Rogers 0 0 0 0 1 0 1 11
Levell Gibbs 0 0 0 0 0 0 2 11
Matthias Sexton 0 0 0 0 3 0 2 13
Michael Murphy 0 0 0 +1 1 0 1 15
Rowan Doyle 0 0 0 +1 1 0 6 20
Vassilis Maniatides 0 0 0 -1 1 0 1 3
Goalies
Name S SA SV% W/L REC
Avilard Gingras 20 23 0.87 W 9-10-0
Game Notes
None
Game Stars
1 Borce Jindrak Phi
2 Nico Bouchard Phi
3 Frederick Kaur Phi
Minor League Box Score

Goalies
Scoring Summary
NONE