| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 1 | 0 | 1 |
| Was | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Vancouver - BARTLETT (1) |
| Washington - HOWELL (1), DAWSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 15 | 12 | 3 | 30 |
| Was | 9 | 11 | 14 | 34 |
| Goaltenders |
|---|
| Vancouver - Aaron Batista (32 SV) L |
| Washington - Quinn Merritt (29 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 3 |
| Washington | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| E. LAVOIE Was (CROSS-CHECKING, Major) 09:09 |
| 2ND PERIOD |
|---|
| A. ALLAN Was (UNSPORTSMANLIKE-CONDUCT, Minor) 04:45 |
| 3RD PERIOD |
|---|
| D. BLACK Was (ELBOWING, Minor) 06:45 |
| A. LESAGE Van (CROSS-CHECKING, Minor) 10:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 01:26 | HOWELL 16 (JOHNSTON, EWART) | 0-1 |
| VANCOUVER | 09:56 | BARTLETT 8 (CARPENTER, BATISTA) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 10:25 | DAWSON 15 (HOWELL, BRANT) (PP) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Coleman Bartlett | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 22 |
| Bobby Carpenter | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Alphat Lesage | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Andre Wolf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Ben Phillips | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 22 |
| Jagger Carey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Jerry Blake | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 18 |
| Kaleb Thatcher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Killian Wood | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
| King Fisher | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Leo Rogers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Mason Sim | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Maxwell Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Nicholas Fessenden | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Nolan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roger Pierce | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Zander Chipley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Zaniel Cotton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Aaron Batista | 32 | 34 | 0.941 | L | 14-21-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Young Howell | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 24 |
| Jeremiah Dawson | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 23 |
| Cody Johnston | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 21 |
| Gideon Ewart | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Hudson Brant | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 25 |
| Anthony Allan | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
| Charles Nielsen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Collin Hickman | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| Devajee Black | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
| Edgar Lavoie | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 10 |
| Elian Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Jamie Atkinson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
| Kaleb Timbrell | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
| Leland Avery | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Mark Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oscar Bagshaw | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Seth Carlson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 29 | 30 | 0.967 | W | 20-13-2 |
| None |
| 1 | Quinn Merritt | Was |
| 2 | Jeremiah Dawson | Was |
| 3 | Aaron Batista | Van |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |