| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 1 | 0 | 3 | 4 |
| Tor | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Philly - GIBBS (1), WARNER (1), BULLOCK (1), FRAZER (1) |
| Toronto - ANDERSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 10 | 4 | 10 | 24 |
| Tor | 6 | 5 | 10 | 21 |
| Goaltenders |
|---|
| Philly - Avilard Gingras (20 SV) W |
| Toronto - Marc-Andre Gagon (20 SV) L |
| Power Play | |
|---|---|
| Philly | 1 of 5 |
| Toronto | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| R. DOYLE Phi (BOARDING, Minor) 02:30 |
| F. DEANGELO Tor (HOOKING, Minor) 07:55 |
| 2ND PERIOD |
|---|
| N. CANTIN Tor (HIGHSTICKING, Minor) 02:43 |
| N. CANTIN Tor (ELBOWING, Minor) 18:34 |
| 3RD PERIOD |
|---|
| F. DEANGELO Tor (HOOKING, Minor) 08:42 |
| A. CEDERBLOM Tor (ROUGHING, Minor) 09:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 12:01 | GIBBS 13 (ROGERS, MURPHY) | 1-0 |
| TORONTO | 18:31 | ANDERSON 15 (DOYLE, BELANGER) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 00:41 | WARNER 7 (BURTON, KAUR) | 2-1 |
| PHILLY | 10:32 | BULLOCK 10 (JINDRAK, GINGRAS) (PP) | 3-1 |
| PHILLY | 17:01 | FRAZER 14 (JINDRAK) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Borce Jindrak | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 23 |
| Levell Gibbs | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
| Levi Frazer | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 21 |
| Sebastian Warner | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Sidney Bullock | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 13 |
| Aidan Burton | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
| Frederick Kaur | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Jace Rogers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Michael Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 16 |
| Aidan Ostell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Everett Wellington | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Gavin Waters | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Jason Beckman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Marcus Morrow | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 26 |
| Matthias Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Nico Bouchard | 0 | 0 | 0 | +1 | 2 | 0 | 6 | 26 |
| Rowan Doyle | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 18 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 20 | 21 | 0.952 | W | 10-10-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rowan Anderson | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 28 |
| Kevin Belanger | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Milo Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 |
| Atlas George | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Axel Cederblom | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 24 |
| Bill Bradford | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
| Derrick Strong | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Dominic Barnes | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Frankie DeAngelo | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 18 |
| Joey Fogel | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Kelly Mills | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Markus Cohen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Nulphase Cantin | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 12 |
| Roman Ward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Ryan Murphy | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Victor Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Zaquan Atkins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Zayden Menton | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 20 | 24 | 0.833 | L | 18-11-5 |
| None |
| 1 | Avilard Gingras | Phi |
| 2 | Levi Frazer | Phi |
| 3 | Sebastian Warner | Phi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |