| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Pit | 2 | 0 | 1 | 0 | 3 |
| Van | 1 | 2 | 0 | 1 | 4 |
| Goals |
|---|
| Pittsburgh - NORTH (1), SKINNER (1), BOUSQUET (1) |
| Vancouver - WOLF (1), PIERCE (1), COTTON (1), CHIPLEY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Pit | 12 | 8 | 13 | 3 | 36 |
| Van | 5 | 6 | 6 | 1 | 18 |
| Goaltenders |
|---|
| Pittsburgh - Cayden Gale (14 SV) L |
| Vancouver - Aaron Batista (33 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 1 |
| Vancouver | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| B. PHILLIPS Van (HOOKING, Minor) 09:20 |
| R. ROBERTSON Pit (ELBOWING, Minor) 16:42 |
| 3RD PERIOD |
|---|
| R. MATHEWS Pit (HIGHSTICKING, Minor) 04:08 |
| A. LINDSKOG Pit (HOOKING, Minor) 06:20 |
| B. GORDON Pit (ROUGHING, Minor) 07:12 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 04:00 | NORTH 8 (HARRIS, MATHEWS) | 1-0 |
| VANCOUVER | 13:28 | WOLF 10 (WOOD, CHIPLEY) | 1-1 |
| PITTSBURGH | 15:25 | SKINNER 6 (LINDSKOG) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 09:02 | PIERCE 6 (CARPENTER, ROGERS) | 2-2 |
| VANCOUVER | 18:58 | COTTON 6 (PHILLIPS) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 13:03 | BOUSQUET 2 (KATSARALLIS, ANDERSON) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:51 | CHIPLEY 17 (WOOD, BARTLETT) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lauzophe Bousquet | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 19 |
| Ryker North | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 20 |
| Walter Skinner | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 19 |
| Alvin Lindskog | 0 | 1 | 1 | -2 | 4 | 2 | 2 | 22 |
| Daxton Anderson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 13 |
| Kerderius Harris | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 15 |
| Ruben Mathews | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 19 |
| Sophocles Katsarallis | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 15 |
| Apollo Patel | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Boomer Gordon | 0 | 0 | 0 | -3 | 3 | 2 | 4 | 23 |
| Daniel Porter | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 8 |
| Kahlil Bennett | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 17 |
| Lucas Armstrong | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Morgan Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Noah Austin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Robert Robertson | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 20 |
| Sotirios Demides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tom Migneault | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cayden Gale | 14 | 18 | 0.778 | L | 8-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zander Chipley | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 22 |
| Killian Wood | 0 | 2 | 2 | -1 | 2 | 0 | 4 | 25 |
| Andre Wolf | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 21 |
| Roger Pierce | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 22 |
| Zaniel Cotton | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 12 |
| Ben Phillips | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 27 |
| Bobby Carpenter | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 25 |
| Coleman Bartlett | 0 | 1 | 1 | +2 | 3 | 0 | 4 | 25 |
| Leo Rogers | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 22 |
| Alphat Lesage | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
| Jagger Carey | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 5 |
| Jerry Blake | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Kaleb Thatcher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| King Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Mason Sim | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Maxwell Scott | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 8 |
| Nicholas Fessenden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Nolan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Aaron Batista | 33 | 36 | 0.917 | W | 15-22-5 |
| None |
| 1 | Aaron Batista | Van |
| 2 | Zander Chipley | Van |
| 3 | Ryker North | Pit |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |