| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 2 | 1 | 0 | 3 |
| Phi | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Buffalo - TERRELL (2), GALLO (1) |
| Philly - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 10 | 12 | 7 | 29 |
| Phi | 5 | 10 | 8 | 23 |
| Goaltenders |
|---|
| Buffalo - Cohen Rose (23 SV) W |
| Philly - Avilard Gingras (26 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 2 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| J. HAN Buf (UNSPORTSMANLIKE-CONDUCT, Minor) 03:49 |
| 3RD PERIOD |
|---|
| F. KAUR Phi (CROSS-CHECKING, Minor) 07:21 |
| T. JOHNSTON Buf (HIGHSTICKING, Minor) 11:00 |
| F. KAUR Phi (ROUGHING, Double Minor) 19:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:38 | TERRELL 9 (CHARLAND) | 1-0 |
| BUFFALO | 05:17 | GALLO 5 (VALIQUETTE, NELSON) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 13:13 | TERRELL 10 (SEGAL, LUNDGREN) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Amir Terrell | 2 | 0 | 2 | +2 | 4 | 0 | 5 | 19 |
| Dino Gallo | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 15 |
| Benoit Valiquette | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
| Edward Segal | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 18 |
| Joen Lundgren | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 17 |
| Waylon Nelson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Zachary Charland | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 18 |
| Andrew Walker | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 20 |
| Bobby Roberts | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Brad Long | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Caleb Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dimitri Federov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jake Han | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 22 |
| Lanny McDowell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Monty Barrons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Randy Stevens | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 25 |
| Sakis Anthiadis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Toby Johnston | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 23 | 23 | 1.000 | W | 18-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aidan Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Aidan Ostell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Borce Jindrak | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Everett Wellington | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Frederick Kaur | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 22 |
| Gavin Waters | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16 |
| Jace Rogers | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Jason Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Levell Gibbs | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Levi Frazer | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 18 |
| Marcus Morrow | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Matthias Sexton | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Michael Murphy | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 18 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Rowan Doyle | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 17 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Sidney Bullock | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 26 | 29 | 0.897 | L | 10-11-0 |
| None |
| 1 | Cohen Rose | Buf |
| 2 | Amir Terrell | Buf |
| 3 | Dino Gallo | Buf |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |