| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 3 | 2 | 2 | 7 |
| New | 2 | 2 | 1 | 5 |
| Goals |
|---|
| Detroit - SYMONS (3), OHLSSON (2), GONCHAROV (1), BAIN (1) |
| New Jersey - GRAHAM (2), KNIGHT (1), ARBOUR (1), MCCRAE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 12 | 5 | 19 | 36 |
| New | 6 | 15 | 11 | 32 |
| Goaltenders |
|---|
| Detroit - Grant Nailer (18 SV) W |
| New Jersey - Peter Point (12 SV) L |
| Power Play | |
|---|---|
| Detroit | 2 of 2 |
| New Jersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| L. SHAW New (HIGHSTICKING, Minor) 01:04 |
| C. CUNNINGHAM Det (ROUGHING, Minor) 08:19 |
| J. JONES Det (ELBOWING, Minor, Misconduct) 13:26 |
| S. LOVEMAN New (ELBOWING, Minor) 13:26 |
| D. MILLS New (CROSS-CHECKING, Minor) 19:38 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 01:51 | SYMONS 2 (TILL, LANCTOT) (PP) | 1-0 |
| DETROIT | 07:19 | SYMONS 3 (TILL, JONES) | 2-0 |
| DETROIT | 13:07 | OHLSSON 3 (LANCTOT, GONCHAROV) | 3-0 |
| NEW JERSEY | 13:45 | KNIGHT 2 (ARBOUR, CARTER) | 3-1 |
| NEW JERSEY | 16:36 | GRAHAM 1 (CARTER) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 00:54 | GONCHAROV 1 (DAHL, NAILER) (PP) | 4-2 |
| NEW JERSEY | 05:45 | ARBOUR 3 (GRAHAM, CARTER) | 4-3 |
| DETROIT | 10:41 | OHLSSON 4 (GONCHAROV, CUNNINGHAM) | 5-3 |
| NEW JERSEY | 17:27 | GRAHAM 2 (KNIGHT, FIELDS) | 5-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 01:20 | BAIN 1 (FRAKLIN, MARCH) | 6-4 |
| NEW JERSEY | 04:01 | MCCRAE 2 (BERNATCHEZ, BUTLER) | 6-5 |
| DETROIT | 14:30 | SYMONS 4 (JONES, TILL) | 7-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaden Symons | 3 | 0 | 3 | +1 | 7 | 0 | 0 | 19 |
| Jaksa Goncharov | 1 | 2 | 3 | +1 | 5 | 0 | 2 | 23 |
| Oliver Till | 0 | 3 | 3 | +1 | 2 | 0 | 1 | 19 |
| Vernik Ohlsson | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 21 |
| Jordan Jones | 0 | 2 | 2 | +1 | 3 | 12 | 0 | 19 |
| Louis Lanctot | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 25 |
| Damian Bain | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12 |
| Blake March | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Cody Cunningham | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 25 |
| Elis Dahl | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
| Richard Fraklin | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 16 |
| Adam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Lawson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Allen Cobb | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Aristille Helie | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
| Ethan Mayer | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Lucas Cadieux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Rhys Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Nailer | 18 | 23 | 0.783 | W | 4-1-0 |
| Hunter Davis | 9 | 9 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luca Graham | 2 | 1 | 3 | +2 | 4 | 0 | 1 | 20 |
| Jay Carter | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 23 |
| Robert Arbour | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 18 |
| Varrien Knight | 1 | 1 | 2 | +2 | 5 | 0 | 3 | 20 |
| Zane McCrae | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 20 |
| Bobby Butler | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21 |
| Nehemias Bernatchez | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
| Willie Fields | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 23 |
| Christopher Genest | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Darius Mills | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 5 |
| Hugo Reynolds | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
| Lionel Casey | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 21 |
| Sterling White | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Sydney Loveman | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Walker Altman | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 17 | 19 | 0.895 | ||
| Peter Point | 12 | 17 | 0.706 | L | 2-2-1 |
| Evander Roy enters game at 10:41 of 2nd period |
| Hunter Davis enters game at 04:01 of 3rd period |
| Jaden Symons scores a hat trick |
| 1 | Jaden Symons | Det |
| 2 | Luca Graham | New |
| 3 | Jaksa Goncharov | Det |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |