
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 0 | 1 | 0 | 1 |
| Phi | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Montreal - HOWARD (1) |
| Philly - ROGERS (1), SEXTON (1), JINDRAK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 11 | 15 | 6 | 32 |
| Phi | 8 | 8 | 9 | 25 |
| Goaltenders |
|---|
| Montreal - Bennett Woodward (22 SV) L |
| Philly - Avilard Gingras (31 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 2 |
| Philly | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| E. WELLINGTON Phi (HOOKING, Minor) 05:35 |
| 3RD PERIOD |
|---|
| J. BECKMAN Phi (ELBOWING, Minor) 12:25 |
| O. MCCLAIN Mon (CROSS-CHECKING, Minor) 16:10 |
| L. GIBBS Phi (HOOKING, Minor) 16:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 01:33 | HOWARD 10 (SIMPSON, HILL) | 1-0 |
| PHILLY | 04:14 | ROGERS 6 (MURPHY, BULLOCK) | 1-1 |
| PHILLY | 17:31 | SEXTON 5 (BULLOCK, ROGERS) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 00:36 | JINDRAK 20 (WATERS, FRAZER) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Emmitt Howard | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
| Aarav Hill | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 24 |
| Tristan Simpson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
| Aidan Fisher | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 |
| Alex Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Aristeidis Siskiadis | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 24 |
| Felix Cairns | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 23 |
| Hugh Haney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Jeremy Bourne | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Joseph Perrin | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Lance Atkinson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
| Laurent Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Grant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Manolis Managiadis | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Mirko Marusarz | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Orien Mcclain | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11 |
| Reginald Forbes | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 |
| Waylon George | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bennett Woodward | 22 | 25 | 0.880 | L | 15-24-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jace Rogers | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 13 |
| Sidney Bullock | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 16 |
| Borce Jindrak | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 22 |
| Matthias Sexton | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 13 |
| Gavin Waters | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 19 |
| Levi Frazer | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Michael Murphy | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 16 |
| Aidan Burton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Aidan Ostell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Everett Wellington | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 20 |
| Frederick Kaur | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Jason Beckman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Levell Gibbs | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 12 |
| Marcus Morrow | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
| Nico Bouchard | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Rowan Doyle | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 21 |
| Sebastian Warner | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 31 | 32 | 0.969 | W | 11-11-1 |
| None |
| 1 | Avilard Gingras | Phi |
| 2 | Jace Rogers | Phi |
| 3 | Sidney Bullock | Phi |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |