| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 2 | 0 | 4 | 6 |
| Buf | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Toronto - MURPHY (2), ROBERTSON (1), DOYLE (1), WARD (1), ANDERSON (1) |
| Buffalo - GALLO (1), VALIQUETTE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 9 | 5 | 8 | 22 |
| Buf | 10 | 12 | 3 | 25 |
| Goaltenders |
|---|
| Toronto - Diodore Cayer (23 SV) W |
| Buffalo - Cohen Rose (15 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 1 |
| Buffalo | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| R. STEVENS Buf (CROSS-CHECKING, Minor) 02:56 |
| R. MURPHY Tor (CHARGING, Minor) 10:47 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 06:00 | GALLO 6 (LONG, HAN) | 0-1 |
| TORONTO | 07:23 | ROBERTSON 15 (MILLS, WARD) | 1-1 |
| TORONTO | 07:53 | DOYLE 3 (ANDERSON, CEDERBLOM) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 17:59 | VALIQUETTE 1 (HAN, LONG) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 06:34 | MURPHY 16 (MENTON, DEANGELO) | 3-2 |
| TORONTO | 08:34 | MURPHY 17 (DEANGELO, GEORGE) | 4-2 |
| TORONTO | 09:01 | WARD 7 (ROBERTSON, MILLS) | 5-2 |
| TORONTO | 17:42 | ANDERSON 16 (CEDERBLOM) | 6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Murphy | 2 | 0 | 2 | +1 | 2 | 2 | 2 | 19 |
| Roman Ward | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 13 |
| Rowan Anderson | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 24 |
| Victor Robertson | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 17 |
| Axel Cederblom | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 22 |
| Frankie DeAngelo | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 20 |
| Kelly Mills | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 17 |
| Milo Doyle | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 19 |
| Atlas George | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Zayden Menton | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
| Bill Bradford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dominic Barnes | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 19 |
| Joey Fogel | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Kevin Belanger | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19 |
| Markus Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Nulphase Cantin | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 15 |
| Zaquan Atkins | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Diodore Cayer | 23 | 25 | 0.920 | W | 4-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Long | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| Jake Han | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 20 |
| Benoit Valiquette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| Dino Gallo | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 14 |
| Amir Terrell | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 22 |
| Andrew Walker | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
| Bobby Roberts | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Caleb Townsend | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Dimitri Federov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Edward Segal | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Joen Lundgren | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Lanny McDowell | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
| Monty Barrons | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 19 |
| Randy Stevens | 0 | 0 | 0 | -3 | 2 | 2 | 4 | 23 |
| Sakis Anthiadis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Toby Johnston | 0 | 0 | 0 | -2 | 6 | 0 | 4 | 19 |
| Waylon Nelson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Zachary Charland | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 15 | 20 | 0.75 | L | 18-16-3 |
| Clairfait Lee | 1 | 2 | 0.5 |
| Clairfait Lee enters game at 09:01 of 3rd period |
| 1 | Victor Robertson | Tor |
| 2 | Roman Ward | Tor |
| 3 | Ryan Murphy | Tor |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |