
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 0 | 2 | 2 | 4 |
| NYI | 0 | 1 | 0 | 1 |
| Goals |
|---|
| New Jersey - Minor) (3), SHAW (1), BERNATCHEZ (1), GENEST (1), LOVE (1) |
| NYI - REEVES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 5 | 8 | 7 | 20 |
| NYI | 13 | 10 | 13 | 36 |
| Goaltenders |
|---|
| New Jersey - Evander Roy (35 SV) W |
| NYI - David Richter (16 SV) L |
| Power Play | |
|---|---|
| New Jersey | 1 of 6 |
| NYI | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| L. SHAW New (HOOKING, Minor) 01:59 |
| L. GUIMOND NYI (ROUGHING, Minor) 05:10 |
| N. COMOPOULOS NYI (HIGHSTICKING, Minor) 07:04 |
| D. MILLS New (BOARDING, Minor) 19:07 |
| 2ND PERIOD |
|---|
| D. MOORE NYI (ROUGHING, Minor) 04:21 |
| 3RD PERIOD |
|---|
| D. MOORE NYI (HIGHSTICKING, Minor) 01:10 |
| B. BUTLER New (ELBOWING, Minor) 11:10 |
| D. MOORE NYI (BOARDING, Minor) 13:45 |
| D. MCDONALD NYI (HOOKING, Minor) 15:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| SHAW New (HOOKING | 07 | Minor) 01:59, L. GUIMOND NYI (ROUGHING, Minor) 05:10, N. COMOPOULOS NYI (HIGHSTICKING, Minor) 07:04, D. MILLS New (BOARDING, Minor) 19 | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYI | 03:05 | REEVES 15 (SHWARTZ, MCDONALD) | 1-1 |
| NEW JERSEY | 12:57 | SHAW 7 (UNASSISTED) | 2-1 |
| NEW JERSEY | 13:35 | BERNATCHEZ 8 (BUTLER, FIGUEROA) | 3-1 |
| MOORE NYI (ROUGHING | 21 | Minor) 04 | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 05:43 | GENEST 2 (LEMOUR, ALTMAN) | 5-1 |
| NEW JERSEY | 15:48 | LOVE 1 (MCCRAE, MILLS) (PP) | 6-1 |
| MOORE NYI (HIGHSTICKING | 29 | Minor) 01:10, B. BUTLER New (ELBOWING, Minor) 11:10, D. MOORE NYI (BOARDING, Minor) 13:45, D. MCDONALD NYI (HOOKING, Minor) 15 | 7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Christopher Genest | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 16 |
| D'Quan Love | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 11 |
| Lennon Shaw | 1 | 0 | 1 | +2 | 1 | 2 | 0 | 24 |
| Nehemias Bernatchez | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 23 |
| Bobby Butler | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 20 |
| Darcy Lemour | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 8 |
| Darius Mills | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 15 |
| Todd Figueroa | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 25 |
| Walker Altman | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
| Zane McCrae | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jay Carter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Luca Graham | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Robert Arbour | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Sterling White | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 10 |
| Varrien Knight | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 24 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willie Fields | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 35 | 36 | 0.972 | W | 3-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Christian Reeves | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 17 |
| Declan McDonald | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 18 |
| Patrick Shwartz | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 23 |
| Alex Rondoglou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Axel Poliquin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Cevonte Poole | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 25 |
| David Moore | 0 | 0 | 0 | -3 | 0 | 6 | 0 | 11 |
| Dennis Strome | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Loik Guimond | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
| Nicolaos Comopoulos | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 20 |
| Perry Winkler | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Riley Oliver | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Samuel Ljung | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Stoyan Guzina | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 21 |
| Thomas Jackson | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 23 |
| Tolis Vlachiades | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Tom Parry | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Trent Small | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 16 | 20 | 0.8 | L | 17-13-3 |
| None |
| 1 | Evander Roy | New |
| 2 | Christian Reeves | NYI |
| 3 | Todd Figueroa | New |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |