| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 1 | 0 | 0 | 1 |
| Tor | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Philly - MORROW (1) |
| Toronto - GEORGE (1), MURPHY (1), MENTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 12 | 5 | 2 | 19 |
| Tor | 12 | 5 | 11 | 28 |
| Goaltenders |
|---|
| Philly - Avilard Gingras (25 SV) L |
| Toronto - Diodore Cayer (18 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 3 |
| Toronto | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| A. GEORGE Tor (CHARGING, Minor) 01:48 |
| 2ND PERIOD |
|---|
| R. DOYLE Phi (ELBOWING, Minor) 01:10 |
| 3RD PERIOD |
|---|
| M. SEXTON Phi (CHARGING, Minor) 01:32 |
| N. CANTIN Tor (HIGHSTICKING, Double Minor) 03:58 |
| Z. ATKINS Tor (BOARDING, Minor) 08:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 04:57 | MORROW 3 (WATERS, JINDRAK) | 1-0 |
| TORONTO | 15:27 | GEORGE 15 (DEANGELO, MENTON) | 1-1 |
| TORONTO | 15:55 | MURPHY 18 (MENTON, BARNES) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 10:34 | MENTON 9 (MURPHY, GEORGE) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marcus Morrow | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 29 |
| Borce Jindrak | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Gavin Waters | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 17 |
| Aidan Burton | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Aidan Ostell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Everett Wellington | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
| Frederick Kaur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jace Rogers | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Jason Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Levell Gibbs | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Levi Frazer | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Matthias Sexton | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17 |
| Michael Murphy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
| Nico Bouchard | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 26 |
| Rowan Doyle | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 16 |
| Sebastian Warner | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
| Sidney Bullock | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Vassilis Maniatides | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 25 | 28 | 0.893 | L | 11-12-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zayden Menton | 1 | 2 | 3 | +3 | 3 | 0 | 1 | 18 |
| Atlas George | 1 | 1 | 2 | +3 | 3 | 2 | 4 | 20 |
| Ryan Murphy | 1 | 1 | 2 | +3 | 1 | 0 | 2 | 18 |
| Dominic Barnes | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 19 |
| Frankie DeAngelo | 0 | 1 | 1 | +3 | 4 | 0 | 1 | 19 |
| Axel Cederblom | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Bill Bradford | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Derrick Strong | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Joey Fogel | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Kelly Mills | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
| Kevin Belanger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Markus Cohen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Milo Doyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Nulphase Cantin | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 16 |
| Roman Ward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Rowan Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Victor Robertson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Zaquan Atkins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Diodore Cayer | 18 | 19 | 0.947 | W | 5-7-0 |
| Frederick Kaur injured at 05:11 of the 1st Period |
| 1 | Zayden Menton | Tor |
| 2 | Atlas George | Tor |
| 3 | Ryan Murphy | Tor |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |