| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 3 | 1 | 0 | 4 |
| Phi | 0 | 3 | 0 | 3 |
| Goals |
|---|
| Toronto - GEORGE (2), BELANGER (1), DEANGELO (1) |
| Philly - WATERS (2), BOUCHARD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 8 | 12 | 7 | 27 |
| Phi | 8 | 8 | 6 | 22 |
| Goaltenders |
|---|
| Toronto - Diodore Cayer (19 SV) W |
| Philly - Avilard Gingras (23 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 3 |
| Philly | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| A. GEORGE Tor (CHARGING, Minor) 03:56 |
| M. MURPHY Phi (HOOKING, Minor) 10:32 |
| R. MURPHY Tor (CHARGING, Minor) 15:40 |
| 2ND PERIOD |
|---|
| L. GIBBS Phi (CROSS-CHECKING, Minor) 12:01 |
| A. CEDERBLOM Tor (ROUGHING, Minor) 15:49 |
| 3RD PERIOD |
|---|
| M. SEXTON Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 08:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 07:46 | GEORGE 16 (MENTON, MURPHY) | 1-0 |
| TORONTO | 12:47 | BELANGER 10 (DOYLE) | 2-0 |
| TORONTO | 15:29 | DEANGELO 3 (GEORGE, MENTON) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 02:52 | WATERS 7 (MORROW, JINDRAK) | 3-1 |
| PHILLY | 08:24 | WATERS 8 (UNASSISTED) | 3-2 |
| PHILLY | 16:27 | BOUCHARD 21 (SEXTON, GIBBS) (PP) | 3-3 |
| TORONTO | 16:37 | GEORGE 17 (CANTIN) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Atlas George | 2 | 1 | 3 | +3 | 4 | 2 | 1 | 19 |
| Zayden Menton | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 17 |
| Frankie DeAngelo | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 18 |
| Kevin Belanger | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 21 |
| Milo Doyle | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 22 |
| Nulphase Cantin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| Ryan Murphy | 0 | 1 | 1 | +2 | 1 | 2 | 1 | 20 |
| Axel Cederblom | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 24 |
| Bill Bradford | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Derrick Strong | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Dominic Barnes | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 22 |
| Joey Fogel | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Kelly Mills | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Markus Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Roman Ward | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Rowan Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Victor Robertson | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 17 |
| Zaquan Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Diodore Cayer | 19 | 22 | 0.864 | W | 6-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gavin Waters | 2 | 0 | 2 | +2 | 6 | 0 | 2 | 18 |
| Nico Bouchard | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 25 |
| Borce Jindrak | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
| Levell Gibbs | 0 | 1 | 1 | -3 | 0 | 2 | 1 | 21 |
| Marcus Morrow | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 25 |
| Matthias Sexton | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 15 |
| Aidan Burton | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 24 |
| Aidan Ostell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Everett Wellington | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 27 |
| Harvey Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jace Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jason Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Levi Frazer | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Michael Murphy | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
| Rowan Doyle | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 20 |
| Sebastian Warner | 0 | 0 | 0 | -4 | 3 | 0 | 5 | 24 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 23 | 27 | 0.852 | L | 11-13-1 |
| Michael Murphy injured at 03:56 of the 2nd Period |
| 1 | Atlas George | Tor |
| 2 | Gavin Waters | Phi |
| 3 | Zayden Menton | Tor |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |