| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 3 | 0 | 1 | 4 |
| Tor | 2 | 3 | 0 | 5 |
| Goals |
|---|
| Buffalo - TOWNSEND (1), MCDOWELL (1), LUNDGREN (1), WALKER (1) |
| Toronto - FOGEL (2), GEORGE (1), ROBERTSON (1), WARD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 7 | 10 | 8 | 25 |
| Tor | 8 | 12 | 10 | 30 |
| Goaltenders |
|---|
| Buffalo - Clairfait Lee (13 SV) L |
| Toronto - Diodore Cayer (21 SV) W |
| Power Play | |
|---|---|
| Buffalo | 1 of 3 |
| Toronto | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| M. BARRONS Buf (ELBOWING, Minor) 03:31 |
| V. ROBERTSON Tor (CROSS-CHECKING, Minor) 06:59 |
| 2ND PERIOD |
|---|
| E. SEGAL Buf (ELBOWING, Minor) 04:00 |
| N. CANTIN Tor (HIGHSTICKING, Minor) 04:00 |
| J. HAN Buf (ROUGHING, Minor) 17:14 |
| F. DEANGELO Tor (HEAD-BUTTING, Major) 17:14 |
| 3RD PERIOD |
|---|
| V. ROBERTSON Tor (ROUGHING, Minor) 05:33 |
| J. DOYLE Buf (ELBOWING, Minor) 12:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 00:32 | GEORGE 18 (UNASSISTED) | 0-1 |
| BUFFALO | 05:51 | TOWNSEND 6 (ROBERTS, LEE) | 1-1 |
| BUFFALO | 10:52 | MCDOWELL 12 (NELSON, JOHNSTON) | 2-1 |
| TORONTO | 11:29 | FOGEL 14 (ANDERSON, BELANGER) | 2-2 |
| BUFFALO | 17:15 | LUNDGREN 20 (TERRELL, CHARLAND) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 02:55 | FOGEL 15 (BELANGER, ANDERSON) | 3-3 |
| TORONTO | 10:38 | ROBERTSON 16 (ATKINS, CANTIN) | 3-4 |
| TORONTO | 16:06 | WARD 8 (ATKINS, MILLS) | 3-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:42 | WALKER 11 (STEVENS, JOHNSTON) (PP) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Toby Johnston | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 21 |
| Andrew Walker | 1 | 0 | 1 | -1 | 1 | 0 | 4 | 21 |
| Caleb Townsend | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 12 |
| Joen Lundgren | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 20 |
| Lanny McDowell | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
| Amir Terrell | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 18 |
| Bobby Roberts | 0 | 1 | 1 | 0 | 5 | 0 | 6 | 26 |
| Randy Stevens | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Waylon Nelson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Zachary Charland | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Aiden Nevin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Benoit Valiquette | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
| Brad Long | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
| Dino Gallo | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 14 |
| Edward Segal | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 19 |
| Jake Han | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
| Joel Doyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Monty Barrons | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 12 | 12 | 1.000 | ||
| Clairfait Lee | 13 | 18 | 0.722 | L | 4-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joey Fogel | 2 | 0 | 2 | +2 | 4 | 0 | 2 | 20 |
| Kevin Belanger | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 19 |
| Rowan Anderson | 0 | 2 | 2 | +2 | 5 | 0 | 5 | 25 |
| Zaquan Atkins | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 9 |
| Atlas George | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 21 |
| Roman Ward | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 9 |
| Victor Robertson | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 15 |
| Kelly Mills | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15 |
| Nulphase Cantin | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 14 |
| Axel Cederblom | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 25 |
| Bill Bradford | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dominic Barnes | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 23 |
| Frankie DeAngelo | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 16 |
| Markus Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Milo Doyle | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Ryan Murphy | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Zayden Menton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Diodore Cayer | 21 | 25 | 0.84 | W | 7-7-0 |
| Cohen Rose enters game at 16:06 of 2nd period |
| 1 | Joey Fogel | Tor |
| 2 | Rowan Anderson | Tor |
| 3 | Roman Ward | Tor |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |