
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 1 | 0 | 1 | 2 |
| New | 0 | 0 | 3 | 3 |
| Goals |
|---|
| NYI - Minor) (2), JACKSON (1), VLACHIADES (1) |
| New Jersey - WHITE (2), ALTMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 9 | 15 | 6 | 30 |
| New | 7 | 11 | 12 | 30 |
| Goaltenders |
|---|
| NYI - David Richter (27 SV) L |
| New Jersey - Peter Point (28 SV) W |
| Power Play | |
|---|---|
| NYI | 0 of 1 |
| New Jersey | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| B. BUTLER New (ROUGHING, Minor) 01:33 |
| D. STROME NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 06:05 |
| P. SHWARTZ NYI (GOALIE INTERERENCE, Minor) 15:51 |
| 2ND PERIOD |
|---|
| T. SMALL NYI (ELBOWING, Minor) 07:24 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYI | 12:22 | JACKSON 9 (COMOPOULOS, POOLE) | 1-0 |
| BUTLER New (ROUGHING | 51 | Minor) 01:33, D. STROME NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 06:05, P. SHWARTZ NYI (GOALIE INTERERENCE, Minor) 15 | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| SMALL NYI (ELBOWING | 24 | Minor) 07 | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 07:24 | ALTMAN 4 (CASEY, LOVE) | 3-1 |
| NEW JERSEY | 11:30 | WHITE 11 (MCCRAE) | 3-2 |
| NYI | 15:50 | VLACHIADES 13 (POOLE, COMOPOULOS) | 4-2 |
| NEW JERSEY | 17:54 | WHITE 12 (MCCRAE, KNIGHT) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cevonte Poole | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 22 |
| Nicolaos Comopoulos | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 19 |
| Thomas Jackson | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 23 |
| Tolis Vlachiades | 1 | 0 | 1 | +1 | 6 | 0 | 3 | 18 |
| Alex Rondoglou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Axel Poliquin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Christian Reeves | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| David Moore | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Declan McDonald | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Dennis Strome | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| Loik Guimond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Patrick Shwartz | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 20 |
| Perry Winkler | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 24 |
| Riley Oliver | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Samuel Ljung | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Stoyan Guzina | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 20 |
| Tom Parry | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
| Trent Small | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 27 | 30 | 0.900 | L | 18-16-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sterling White | 2 | 0 | 2 | +1 | 6 | 0 | 1 | 15 |
| Zane McCrae | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 17 |
| Walker Altman | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 23 |
| D'Quan Love | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Lionel Casey | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Varrien Knight | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 18 |
| Bobby Butler | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 11 |
| Christopher Genest | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Darcy Lemour | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Darius Mills | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Ioannis Kormoulis | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Jay Carter | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Luca Graham | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Nehemias Bernatchez | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 14 |
| Todd Figueroa | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Willie Fields | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 28 | 30 | 0.933 | W | 16-19-4 |
| None |
| 1 | Sterling White | New |
| 2 | Peter Point | New |
| 3 | Tolis Vlachiades | NYI |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |