
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIN | 0 | 1 | 3 | 0 | 4 |
| NYR | 0 | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Minnesota - THOMPSON (2), DOWNY (1), SOROKIN (1), Minor) (1) |
| NYR - RICHARDS (2), BOWEN (1), PATERATOS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIN | 9 | 10 | 18 | 2 | 39 |
| NYR | 12 | 10 | 5 | 3 | 30 |
| Goaltenders |
|---|
| Minnesota - Reggie Markstrom (26 SV) T |
| NYR - Victor Till (22 SV) T |
| Power Play | |
|---|---|
| Minnesota | 0 of 2 |
| NYR | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| B. DOWELL MIN (GOALIE INTERERENCE, Minor) 15:23 |
| 3RD PERIOD |
|---|
| A. NUNEZ NYR (CROSS-CHECKING, Minor) 13:07 |
| L. HUBBARD NYR (ELBOWING, Minor) 14:59 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NYR | 07:43 | RICHARDS 20 (BOWEN) | 0-1 |
| MINNESOTA | 10:35 | DOWNY 18 (MUTIDES) | 1-1 |
| NYR | 12:00 | BOWEN 11 (ALSTON, HENRY) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 01:42 | THOMPSON 18 (KARLSSON, MCDONALD) | 2-2 |
| MINNESOTA | 03:00 | THOMPSON 19 (DOWELL, SOROKIN) | 3-2 |
| MINNESOTA | 05:35 | SOROKIN 13 (DOWELL, THOMPSON) | 4-2 |
| NYR | 07:34 | RICHARDS 21 (MONAKOS) | 4-3 |
| NYR | 13:43 | PATERATOS 18 (BRANT, HUBBARD) (SH) | 4-4 |
| NUNEZ NYR (CROSS-CHECKING | 59 | Minor) 13:07, L. HUBBARD NYR (ELBOWING, Minor) 14 | 5-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Leon Thompson | 2 | 1 | 3 | +2 | 7 | 0 | 1 | 26 |
| Venceslav Sorokin | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 21 |
| Bob Dowell | 0 | 2 | 2 | +1 | 2 | 2 | 3 | 20 |
| Brock Downy | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
| Fredrick Karlsson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Roman McDonald | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Vlassis Mutides | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 27 |
| Alkinoos Ruboulis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Chase Shields | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Connor Marsh | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 28 |
| Dominic Hawkins | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Edward Dillon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Ezra Mitchell | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Frederick Hunter | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 20 |
| George Powell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Jayden Lehmann | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 16 |
| Michael Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Peter McNeil | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Markstrom | 26 | 30 | 0.867 | T | 8-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rick Richards | 2 | 0 | 2 | +2 | 2 | 0 | 3 | 21 |
| Nathan Bowen | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 13 |
| Anthimos Pateratos | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 19 |
| Dax Brant | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 24 |
| Ernest Henry | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 13 |
| Fotios Monakos | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 17 |
| Herbert Alston | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 15 |
| Leonard Hubbard | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 26 |
| Abel Nunez | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
| Aiden Frost | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 25 |
| Derek Magnan | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 24 |
| Dimitris Vascou | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 22 |
| Emmitt Moran | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Greg Spears | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Ian Mainse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Leon | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Roosevelt Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Vadim Slavicek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Victor Till | 22 | 26 | 0.846 | T | 19-17-4 |
| Thomas Johnson | 13 | 13 | 1 |
| Victor Till enters game at 05:36 of 2nd period |
| Thomas Johnson injured at 05:36 of the 2nd Period |
| 1 | Leon Thompson | MIN |
| 2 | Rick Richards | NYR |
| 3 | Nathan Bowen | NYR |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |