| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 0 | 2 | 1 | 3 |
| Tor | 0 | 2 | 3 | 5 |
| Goals |
|---|
| New Jersey - KNIGHT (1), MCCRAE (1), FIGUEROA (1) |
| Toronto - MURPHY (2), FOGEL (1), CANTIN (1), CEDERBLOM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 5 | 12 | 2 | 19 |
| Tor | 8 | 9 | 11 | 28 |
| Goaltenders |
|---|
| New Jersey - Peter Point (20 SV) L |
| Toronto - Diodore Cayer (16 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 1 |
| Toronto | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| D. MILLS New (UNSPORTSMANLIKE-CONDUCT, Minor) 04:27 |
| W. FIELDS New (ELBOWING, Minor) 05:41 |
| Z. MCCRAE New (UNSPORTSMANLIKE-CONDUCT, Minor) 13:44 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. CARTER New (CHARGING, Minor) 08:48 |
| K. MILLS Tor (ROUGHING, Minor, Misconduct) 10:53 |
| D. MILLS New (GOALIE INTERERENCE, Minor) 13:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 00:32 | KNIGHT 11 (FIELDS, MCCRAE) | 1-0 |
| NEW JERSEY | 00:36 | MCCRAE 16 (FIELDS, WHITE) | 2-0 |
| TORONTO | 11:13 | FOGEL 17 (ANDERSON, BELANGER) | 2-1 |
| TORONTO | 12:13 | MURPHY 19 (GEORGE, DEANGELO) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 00:07 | CANTIN 3 (ROBERTSON, ATKINS) | 2-3 |
| NEW JERSEY | 01:21 | FIGUEROA 8 (SHAW, GENEST) | 3-3 |
| TORONTO | 09:55 | MURPHY 20 (CEDERBLOM, MENTON) (PP) | 3-4 |
| TORONTO | 10:09 | CEDERBLOM 7 (MURPHY, BRADFORD) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zane McCrae | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 21 |
| Willie Fields | 0 | 2 | 2 | +1 | 4 | 2 | 0 | 26 |
| Todd Figueroa | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
| Varrien Knight | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 24 |
| Christopher Genest | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Lennon Shaw | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
| Sterling White | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Bobby Butler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Darius Mills | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 |
| Ioannis Kormoulis | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Jay Carter | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 22 |
| Lionel Casey | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 14 |
| Luca Graham | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Nehemias Bernatchez | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 24 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walker Altman | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 3 | 3 | 1.000 | ||
| Peter Point | 20 | 25 | 0.800 | L | 16-20-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Murphy | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 24 |
| Axel Cederblom | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 21 |
| Joey Fogel | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
| Nulphase Cantin | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 14 |
| Atlas George | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 20 |
| Bill Bradford | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
| Frankie DeAngelo | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21 |
| Kevin Belanger | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 19 |
| Rowan Anderson | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| Victor Robertson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 19 |
| Zaquan Atkins | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Zayden Menton | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 21 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dominic Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Kelly Mills | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 14 |
| Markus Cohen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Milo Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Roman Ward | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Diodore Cayer | 16 | 19 | 0.842 | W | 9-7-0 |
| Evander Roy enters game at 10:09 of 3rd period |
| 1 | Ryan Murphy | Tor |
| 2 | Axel Cederblom | Tor |
| 3 | Willie Fields | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |