| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 0 | 1 | 0 | 1 |
| New | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Toronto - ANDERSON (1) |
| New Jersey - FIGUEROA (1), FIELDS (1), KNIGHT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 11 | 14 | 7 | 32 |
| New | 9 | 5 | 10 | 24 |
| Goaltenders |
|---|
| Toronto - Diodore Cayer (21 SV) L |
| New Jersey - Peter Point (31 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 2 |
| New Jersey | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| R. MURPHY Tor (CHARGING, Minor) 03:28 |
| Z. MCCRAE New (UNSPORTSMANLIKE-CONDUCT, Minor) 12:05 |
| A. CEDERBLOM Tor (CHARGING, Minor) 15:01 |
| 2ND PERIOD |
|---|
| K. MILLS Tor (HOOKING, Minor) 00:20 |
| D. BARNES Tor (CHARGING, Minor) 06:21 |
| W. ALTMAN New (ELBOWING, Minor) 10:48 |
| 3RD PERIOD |
|---|
| K. MILLS Tor (ROUGHING, Double Minor) 13:12 |
| N. CANTIN Tor (BOARDING, Minor) 15:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 02:03 | FIGUEROA 9 (LOVE, KNIGHT) (PP) | 0-1 |
| NEW JERSEY | 14:44 | FIELDS 5 (KORMOULIS) | 0-2 |
| TORONTO | 18:27 | ANDERSON 17 (STRONG, CEDERBLOM) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 16:36 | KNIGHT 12 (KORMOULIS) (PP) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rowan Anderson | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 24 |
| Axel Cederblom | 0 | 1 | 1 | +1 | 2 | 2 | 6 | 23 |
| Derrick Strong | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Atlas George | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Bill Bradford | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Dominic Barnes | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
| Frankie DeAngelo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Joey Fogel | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Kelly Mills | 0 | 0 | 0 | -1 | 1 | 6 | 1 | 17 |
| Kevin Belanger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Markus Cohen | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 6 |
| Milo Doyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Nulphase Cantin | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
| Roman Ward | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Ryan Murphy | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 20 |
| Victor Robertson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Zaquan Atkins | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Zayden Menton | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Diodore Cayer | 21 | 24 | 0.875 | L | 9-8-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Varrien Knight | 1 | 1 | 2 | 0 | 4 | 0 | 6 | 23 |
| Ioannis Kormoulis | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 13 |
| Todd Figueroa | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 20 |
| Willie Fields | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 25 |
| D'Quan Love | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 10 |
| Bobby Butler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Christopher Genest | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jay Carter | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 26 |
| Lennon Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lionel Casey | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Luca Graham | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Nehemias Bernatchez | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19 |
| Robert Arbour | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Sterling White | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 23 |
| Zane McCrae | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 31 | 32 | 0.969 | W | 17-20-4 |
| Lennon Shaw injured at 13:18 of the 1st Period |
| 1 | Peter Point | New |
| 2 | Varrien Knight | New |
| 3 | Ioannis Kormoulis | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |