
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 3 | 1 | 1 | 5 |
| NYR | 1 | 1 | 2 | 4 |
| Goals |
|---|
| NYI - GUIMOND (1), POOLE (1), GUZINA (1), SHWARTZ (1), Minor) (1), COMOPOULOS (1), Minor, (1) |
| NYR - LUNDGREN (1), BRANT (1), PATERATOS (1), RICHARDS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 12 | 8 | 12 | 32 |
| NYR | 12 | 12 | 10 | 34 |
| Goaltenders |
|---|
| NYI - David Richter (30 SV) W |
| NYR - Victor Till (22 SV) L |
| Power Play | |
|---|---|
| NYI | 0 of 2 |
| NYR | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| L. HUBBARD NYR (BOARDING, Minor) 13:52 |
| N. COMOPOULOS NYI (CHARGING, Minor) 15:16 |
| 3RD PERIOD |
|---|
| N. COMOPOULOS NYI (CHARGING, Minor, Misconduct) 09:51 |
| R. RICHARDS NYR (CHECKING-FROM-BEHIND, Major) 13:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYI | 03:59 | GUIMOND 7 (STROME, POLIQUIN) | 1-0 |
| NYI | 06:23 | POOLE 20 (JACKSON, PARRY) | 2-0 |
| NYR | 08:12 | LUNDGREN 21 (BRANT, MAINSE) | 2-1 |
| NYI | 19:59 | GUZINA 18 (POLIQUIN, SHWARTZ) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYI | 12:56 | SHWARTZ 21 (GUZINA, POLIQUIN) | 4-1 |
| NYR | 13:44 | BRANT 18 (LUNDGREN) | 4-2 |
| HUBBARD NYR (BOARDING | 16 | Minor) 13:52, N. COMOPOULOS NYI (CHARGING, Minor) 15 | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYR | 03:26 | PATERATOS 19 (SPEARS, BRANT) | 5-3 |
| NYI | 04:24 | COMOPOULOS 11 (UNASSISTED) | 6-3 |
| NYR | 11:39 | RICHARDS 24 (VASCOU, NUNEZ) (PP) | 6-4 |
| COMOPOULOS NYI (CHARGING | 41 | Minor, Misconduct) 09:51, R. RICHARDS NYR (CHECKING-FROM-BEHIND, Major) 13 | 7-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Axel Poliquin | 0 | 3 | 3 | +1 | 2 | 0 | 2 | 26 |
| Patrick Shwartz | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 21 |
| Stoyan Guzina | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 22 |
| Cevonte Poole | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 21 |
| Loik Guimond | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Nicolaos Comopoulos | 1 | 0 | 1 | +2 | 3 | 14 | 1 | 16 |
| Dennis Strome | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 |
| Thomas Jackson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Tom Parry | 0 | 1 | 1 | +2 | 4 | 0 | 3 | 21 |
| Alex Rondoglou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Christian Reeves | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| David Moore | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Declan McDonald | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Perry Winkler | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 21 |
| Riley Oliver | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Samuel Ljung | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
| Tolis Vlachiades | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 19 |
| Trent Small | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 30 | 34 | 0.882 | W | 20-16-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dax Brant | 1 | 2 | 3 | +3 | 6 | 0 | 4 | 22 |
| Joen Lundgren | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 25 |
| Anthimos Pateratos | 1 | 0 | 1 | +3 | 3 | 0 | 6 | 24 |
| Rick Richards | 1 | 0 | 1 | -1 | 4 | 5 | 3 | 15 |
| Abel Nunez | 0 | 1 | 1 | -4 | 1 | 0 | 0 | 21 |
| Dimitris Vascou | 0 | 1 | 1 | -3 | 3 | 0 | 0 | 20 |
| Greg Spears | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 20 |
| Ian Mainse | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 5 |
| Aiden Frost | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 11 |
| Derek Magnan | 0 | 0 | 0 | -4 | 1 | 0 | 2 | 17 |
| Emmitt Moran | 0 | 0 | 0 | -4 | 0 | 0 | 5 | 21 |
| Ernest Henry | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Fotios Monakos | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Herbert Alston | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Leonard Hubbard | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 23 |
| Pierce Leon | 0 | 0 | 0 | -4 | 1 | 0 | 4 | 21 |
| Roosevelt Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vadim Slavicek | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Victor Till | 22 | 27 | 0.815 | L | 20-18-4 |
| Francis Buchanan | 5 | 5 | 1 |
| Francis Buchanan enters game at 04:24 of 3rd period |
| 1 | Dax Brant | NYR |
| 2 | Joen Lundgren | NYR |
| 3 | Patrick Shwartz | NYI |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |