
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Sea | 0 | 0 | 1 | 1 |
| MIN | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Seattle - DALLAIRE (1) |
| Minnesota - THOMPSON (1), MUTIDES (1), DOWELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Sea | 9 | 5 | 9 | 23 |
| MIN | 9 | 9 | 4 | 22 |
| Goaltenders |
|---|
| Seattle - Edward Watson (19 SV) L |
| Minnesota - Ben Gill (22 SV) W |
| Power Play | |
|---|---|
| Seattle | 0 of 2 |
| Minnesota | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| V. MUTIDES MIN (ELBOWING, Minor) 07:04 |
| H. STONE Sea (HOOKING, Minor) 15:03 |
| R. MCDONALD MIN (CROSS-CHECKING, Minor) 15:03 |
| 3RD PERIOD |
|---|
| B. DOWELL MIN (ELBOWING, Minor) 07:04 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 13:42 | THOMPSON 20 (SOROKIN, LEHMANN) | 0-1 |
| MINNESOTA | 18:34 | MUTIDES 24 (DOWNY, MARSH) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 03:55 | DOWELL 10 (SHIELDS, RUBOULIS) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| SEATTLE | 09:59 | DALLAIRE 10 (DRIVER, RYAN) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anderie Dallaire | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 18 |
| Enzo Ryan | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
| Eric Driver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Benson Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Calvin Holcomb | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
| Carter McTavish | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Danny Jankovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Harrison Stone | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 18 |
| Jack Duchesneau | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Johan Naslund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Keagan Randall | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
| Lance Storm | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Lyam Crevier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Radivoj Slovak | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Ricardo Vega | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 19 |
| Tony Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Velousek Dolgorukov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Willy Flannigan | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Edward Watson | 19 | 22 | 0.864 | L | 25-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Dowell | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 15 |
| Leon Thompson | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 23 |
| Vlassis Mutides | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 22 |
| Alkinoos Ruboulis | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 12 |
| Brock Downy | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
| Chase Shields | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Connor Marsh | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25 |
| Jayden Lehmann | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Venceslav Sorokin | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
| Dominic Hawkins | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 24 |
| Edward Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Ezra Mitchell | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Frederick Hunter | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| Fredrick Karlsson | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 23 |
| George Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Michael Graham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Peter McNeil | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 17 |
| Roman McDonald | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Gill | 22 | 23 | 0.957 | W | 20-14-5 |
| None |
| 1 | Ben Gill | MIN |
| 2 | Anderie Dallaire | Sea |
| 3 | Bob Dowell | MIN |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |