
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 1 | 1 | 1 | 3 |
| Phi | 2 | 1 | 1 | 4 |
| Goals |
|---|
| NYI - REEVES (2), Minor) (1), POOLE (1) |
| Philly - FRAZER (1), WATERS (1), BOUCHARD (1), BURTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 9 | 17 | 11 | 37 |
| Phi | 10 | 12 | 12 | 34 |
| Goaltenders |
|---|
| NYI - David Richter (30 SV) L |
| Philly - Brian Skinner (34 SV) W |
| Power Play | |
|---|---|
| NYI | 0 of 0 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| C. POOLE NYI (BOARDING, Minor) 04:22 |
| C. POOLE NYI (CROSS-CHECKING, Minor) 07:41 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYI | 02:25 | REEVES 16 (GUZINA, WINKLER) | 1-0 |
| PHILLY | 18:41 | FRAZER 15 (WATERS, JINDRAK) | 1-1 |
| PHILLY | 19:07 | WATERS 9 (FRAZER, DOYLE) | 1-2 |
| POOLE NYI (BOARDING | 41 | Minor) 04:22, C. POOLE NYI (CROSS-CHECKING, Minor) 07 | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 00:41 | BOUCHARD 22 (KAUR) | 2-3 |
| NYI | 08:55 | REEVES 17 (SHWARTZ, GUZINA) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 01:10 | BURTON 12 (KAUR, BOUCHARD) | 3-4 |
| NYI | 09:15 | POOLE 21 (VLACHIADES, JACKSON) | 4-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Christian Reeves | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 23 |
| Stoyan Guzina | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 25 |
| Cevonte Poole | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 17 |
| Patrick Shwartz | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 25 |
| Perry Winkler | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
| Thomas Jackson | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 21 |
| Tolis Vlachiades | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| Alex Rondoglou | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Axel Poliquin | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 26 |
| David Moore | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Declan McDonald | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Dennis Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Loik Guimond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Nicolaos Comopoulos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Riley Oliver | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Samuel Ljung | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 13 |
| Tom Parry | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Trent Small | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 30 | 34 | 0.882 | L | 20-17-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gavin Waters | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 19 |
| Levi Frazer | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 19 |
| Nico Bouchard | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 23 |
| Frederick Kaur | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 22 |
| Aidan Burton | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
| Borce Jindrak | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Rowan Doyle | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 18 |
| Everett Wellington | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 21 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Jason Beckman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Marcus Morrow | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Matthias Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Michael Murphy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Sebastian Warner | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 34 | 37 | 0.919 | W | 11-11-5 |
| None |
| 1 | Christian Reeves | NYI |
| 2 | Brian Skinner | Phi |
| 3 | Nico Bouchard | Phi |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |