| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 0 | 2 | 1 | 3 |
| Buf | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Toronto - ANDERSON (1), CEDERBLOM (1), DEANGELO (1) |
| Buffalo - ROBERTS (1), BOWEN (1), LONG (1), MCDOWELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 10 | 12 | 7 | 29 |
| Buf | 14 | 6 | 4 | 24 |
| Goaltenders |
|---|
| Toronto - Marc-Andre Gagon (20 SV) L |
| Buffalo - Cohen Rose (26 SV) W |
| Power Play | |
|---|---|
| Toronto | 1 of 3 |
| Buffalo | 2 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| K. MILLS Tor (ELBOWING, Minor) 11:33 |
| K. MILLS Tor (ROUGHING, Minor) 13:48 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| K. MILLS Tor (ELBOWING, Minor) 01:36 |
| B. LONG Buf (ELBOWING, Minor) 01:36 |
| J. HAN Buf (CROSS-CHECKING, Minor, Game Misconduct) 05:12 (Served by Lincoln Fraser) |
| R. ANDERSON Tor (CROSS-CHECKING, Minor) 17:25 |
| J. DOYLE Buf (ELBOWING, Double Minor) 17:25 |
| A. TERRELL Buf (HIGHSTICKING, Minor) 19:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 11:41 | ROBERTS 7 (MCDOWELL) (PP) | 0-1 |
| BUFFALO | 14:37 | BOWEN 14 (WALKER, SEGAL) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 03:32 | ANDERSON 19 (FOGEL, CEDERBLOM) | 1-2 |
| BUFFALO | 04:56 | LONG 7 (VALIQUETTE, FRASER) | 1-3 |
| TORONTO | 05:41 | CEDERBLOM 8 (FOGEL, DOYLE) | 2-3 |
| BUFFALO | 12:10 | MCDOWELL 13 (TERRELL, BOWEN) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 05:25 | DEANGELO 4 (MENTON, CEDERBLOM) (PP) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Axel Cederblom | 1 | 2 | 3 | +1 | 1 | 0 | 1 | 25 |
| Joey Fogel | 0 | 2 | 2 | +1 | 2 | 0 | 4 | 20 |
| Frankie DeAngelo | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
| Rowan Anderson | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 24 |
| Milo Doyle | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 22 |
| Zayden Menton | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Atlas George | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Bill Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dominic Barnes | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Kelly Mills | 0 | 0 | 0 | -1 | 2 | 6 | 1 | 10 |
| Kevin Belanger | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Markus Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nulphase Cantin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Roman Ward | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Ryan Murphy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Victor Robertson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
| Zaquan Atkins | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 20 | 24 | 0.833 | L | 20-12-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lanny McDowell | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 20 |
| Nathan Bowen | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 20 |
| Bobby Roberts | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 24 |
| Brad Long | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 14 |
| Amir Terrell | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 20 |
| Andrew Walker | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 20 |
| Benoit Valiquette | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
| Edward Segal | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| Lincoln Fraser | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| Aiden Nevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Caleb Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jake Han | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 14 |
| Joel Doyle | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| Monty Barrons | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Randy Stevens | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Toby Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Waylon Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Zachary Charland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 26 | 29 | 0.897 | W | 19-18-4 |
| Kelly Mills injured at 05:12 of the 3rd Period |
| Jake Han ejected at 05:12 of the 3rd Period |
| 1 | Axel Cederblom | Tor |
| 2 | Lanny McDowell | Buf |
| 3 | Bobby Roberts | Buf |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |