| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 0 | 0 | 1 | 1 |
| Tor | 1 | 2 | 2 | 5 |
| Goals |
|---|
| New Jersey - KNIGHT (1) |
| Toronto - BELANGER (2), ANDERSON (1), GEORGE (1), WARD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 7 | 5 | 6 | 18 |
| Tor | 6 | 12 | 6 | 24 |
| Goaltenders |
|---|
| New Jersey - Peter Point (16 SV) L |
| Toronto - Marc-Andre Gagon (17 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 4 |
| Toronto | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| A. GEORGE Tor (ROUGHING, Minor) 12:31 |
| F. DEANGELO Tor (CROSS-CHECKING, Minor) 19:45 |
| 2ND PERIOD |
|---|
| M. COHEN Tor (HIGHSTICKING, Minor) 05:08 |
| 3RD PERIOD |
|---|
| D. BARNES Tor (BOARDING, Minor) 04:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 01:26 | BELANGER 12 (DOYLE, ANDERSON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 15:20 | ANDERSON 20 (CEDERBLOM, FOGEL) | 0-2 |
| TORONTO | 15:29 | BELANGER 13 (FOGEL, CEDERBLOM) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 04:04 | GEORGE 20 (MENTON, MURPHY) | 0-4 |
| TORONTO | 06:35 | WARD 9 (UNASSISTED) | 0-5 |
| NEW JERSEY | 08:15 | KNIGHT 13 (ARBOUR, CARTER) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Varrien Knight | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 24 |
| Jay Carter | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 25 |
| Robert Arbour | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 21 |
| Bobby Butler | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
| Christopher Genest | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 16 |
| D'Quan Love | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Lionel Casey | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 20 |
| Luca Graham | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Nehemias Bernatchez | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 20 |
| Sterling White | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Willie Fields | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Zane McCrae | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 3 | 3 | 1.000 | ||
| Peter Point | 16 | 21 | 0.762 | L | 17-22-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kevin Belanger | 2 | 0 | 2 | +3 | 3 | 0 | 0 | 20 |
| Rowan Anderson | 1 | 1 | 2 | +3 | 2 | 0 | 2 | 26 |
| Axel Cederblom | 0 | 2 | 2 | +3 | 3 | 0 | 1 | 27 |
| Joey Fogel | 0 | 2 | 2 | +3 | 1 | 0 | 0 | 19 |
| Atlas George | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 20 |
| Roman Ward | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
| Milo Doyle | 0 | 1 | 1 | +3 | 3 | 0 | 1 | 23 |
| Ryan Murphy | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 18 |
| Zayden Menton | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 17 |
| Bill Bradford | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dominic Barnes | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Frankie DeAngelo | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 18 |
| Markus Cohen | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 10 |
| Nulphase Cantin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Oscar Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Victor Robertson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Zaquan Atkins | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 17 | 18 | 0.944 | W | 21-12-6 |
| Evander Roy enters game at 06:35 of 3rd period |
| 1 | Kevin Belanger | Tor |
| 2 | Rowan Anderson | Tor |
| 3 | Axel Cederblom | Tor |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |