| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 0 | 1 | 1 | 2 |
| Pit | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Washington - HOWELL (1), ATKINSON (1) |
| Pittsburgh - ROBERTSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 8 | 5 | 10 | 23 |
| Pit | 8 | 8 | 8 | 24 |
| Goaltenders |
|---|
| Washington - Quinn Merritt (23 SV) W |
| Pittsburgh - Boris Markov (21 SV) L |
| Power Play | |
|---|---|
| Washington | 0 of 3 |
| Pittsburgh | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| O. BAGSHAW Was (BOARDING, Minor) 08:18 |
| K. HARRIS Pit (GOALIE INTERERENCE, Minor) 16:51 |
| 2ND PERIOD |
|---|
| K. BENNETT Pit (HIGHSTICKING, Minor) 10:48 |
| 3RD PERIOD |
|---|
| R. NORTH Pit (ELBOWING, Minor) 03:19 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 01:35 | ROBERTSON 1 (BENNETT, HARRIS) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 10:48 | HOWELL 20 (DAWSON, BRANT) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 06:16 | ATKINSON 9 (CARLSON, NIELSEN) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Atkinson | 1 | 0 | 1 | +2 | 4 | 0 | 3 | 26 |
| Young Howell | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
| Charles Nielsen | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 21 |
| Hudson Brant | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 24 |
| Jeremiah Dawson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Seth Carlson | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 20 |
| Anthony Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Cody Johnston | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 21 |
| DeAnté Shelton | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 |
| Devajee Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Edgar Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Elian Robbins | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
| Gideon Ewart | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
| Kaleb Timbrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Leland Avery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Mark Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oscar Bagshaw | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 23 | 24 | 0.958 | W | 26-20-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robert Robertson | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 22 |
| Kahlil Bennett | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 21 |
| Kerderius Harris | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 19 |
| Alvin Lindskog | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Apollo Patel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Boomer Gordon | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Daniel Porter | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Daxton Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Lauzophe Bousquet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Lucas Armstrong | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Morgan Cooper | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Noah Austin | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
| Ruben Mathews | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 25 |
| Ryker North | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 21 |
| Sophocles Katsarallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sotirios Demides | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Tom Migneault | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 19 |
| Walter Skinner | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Boris Markov | 21 | 23 | 0.913 | L | 16-14-1 |
| None |
| 1 | Quinn Merritt | Was |
| 2 | Jamie Atkinson | Was |
| 3 | Young Howell | Was |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |