| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 1 | 2 | 1 | 4 |
| Tor | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Buffalo - TOWNSEND (1), BOWEN (1), WALKER (1), MCDOWELL (1) |
| Toronto - BELANGER (1), CEDERBLOM (1), COHEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 6 | 11 | 10 | 27 |
| Tor | 12 | 9 | 12 | 33 |
| Goaltenders |
|---|
| Buffalo - Cohen Rose (30 SV) W |
| Toronto - Marc-Andre Gagon (23 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 4 |
| Toronto | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| Z. ATKINS Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 01:28 |
| V. ROBERTSON Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 09:01 |
| 3RD PERIOD |
|---|
| B. LONG Buf (HIGHSTICKING, Minor) 04:15 |
| R. MURPHY Tor (CROSS-CHECKING, Minor) 14:56 |
| A. GEORGE Tor (ELBOWING, Minor) 19:04 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 06:28 | TOWNSEND 7 (HAN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 08:23 | BOWEN 15 (CHARLAND, MCDOWELL) | 2-0 |
| TORONTO | 11:53 | BELANGER 14 (UNASSISTED) | 2-1 |
| TORONTO | 15:13 | CEDERBLOM 9 (DOYLE, BELANGER) | 2-2 |
| BUFFALO | 16:22 | WALKER 13 (SEGAL, BARRONS) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:53 | MCDOWELL 17 (STEVENS, TERRELL) | 4-2 |
| TORONTO | 07:02 | COHEN 3 (ROBERTSON, ATKINS) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lanny McDowell | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 21 |
| Andrew Walker | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 22 |
| Caleb Townsend | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 9 |
| Nathan Bowen | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 23 |
| Amir Terrell | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
| Edward Segal | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Jake Han | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 17 |
| Monty Barrons | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Randy Stevens | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 26 |
| Zachary Charland | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Aiden Nevin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Benoit Valiquette | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 12 |
| Bobby Roberts | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 24 |
| Brad Long | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 13 |
| Dimitri Federov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
| Joel Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lincoln Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Toby Johnston | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 30 | 33 | 0.909 | W | 21-18-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kevin Belanger | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 17 |
| Axel Cederblom | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 25 |
| Markus Cohen | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 9 |
| Milo Doyle | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Victor Robertson | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 16 |
| Zaquan Atkins | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 11 |
| Atlas George | 0 | 0 | 0 | -3 | 1 | 2 | 4 | 19 |
| Bill Bradford | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dominic Barnes | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 22 |
| Frankie DeAngelo | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 17 |
| Joey Fogel | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 |
| Nulphase Cantin | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
| Oscar Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Roman Ward | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 9 |
| Rowan Anderson | 0 | 0 | 0 | +1 | 5 | 0 | 5 | 23 |
| Ryan Murphy | 0 | 0 | 0 | -3 | 3 | 2 | 3 | 20 |
| Zayden Menton | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 23 | 27 | 0.852 | L | 21-13-6 |
| None |
| 1 | Kevin Belanger | Tor |
| 2 | Lanny McDowell | Buf |
| 3 | Cohen Rose | Buf |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |