
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 1 | 1 | 2 | 4 |
| Edm | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Pittsburgh - AUSTIN (1), DEMIDES (1), HARRIS (1), ANDERSON (1) |
| Edmonton - MONEAS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 10 | 15 | 6 | 31 |
| Edm | 1 | 11 | 4 | 16 |
| Goaltenders |
|---|
| Pittsburgh - Boris Markov (15 SV) W |
| Edmonton - Jack Simmons (27 SV) L |
| Power Play | |
|---|---|
| Pittsburgh | 1 of 3 |
| Edmonton | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| S. TRIFONOV Edm (BOARDING, Minor) 11:32 |
| J. SULLIVAN Edm (ELBOWING, Minor) 12:26 |
| 2ND PERIOD |
|---|
| T. DAHLMAN Edm (ELBOWING, Minor) 04:01 |
| 3RD PERIOD |
|---|
| K. HARRIS Pit (ROUGHING, Minor) 11:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 11:39 | AUSTIN 20 (LINDSKOG, GORDON) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:08 | MONEAS 10 (CLEMONS, BELLEAU) | 1-1 |
| PITTSBURGH | 13:49 | DEMIDES 6 (PORTER, GORDON) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 06:20 | HARRIS 12 (UNASSISTED) | 3-1 |
| PITTSBURGH | 06:41 | ANDERSON 8 (ARMSTRONG, KATSARALLIS) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Boomer Gordon | 0 | 2 | 2 | +1 | 2 | 0 | 5 | 24 |
| Daxton Anderson | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 11 |
| Kerderius Harris | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 20 |
| Noah Austin | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 17 |
| Sotirios Demides | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Alvin Lindskog | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Daniel Porter | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 8 |
| Lucas Armstrong | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 24 |
| Sophocles Katsarallis | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
| Apollo Patel | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 11 |
| Kahlil Bennett | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 20 |
| Lauzophe Bousquet | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Morgan Cooper | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Robert Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Ruben Mathews | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Ryker North | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Tom Migneault | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
| Walter Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Boris Markov | 15 | 16 | 0.938 | W | 17-14-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Moneas | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16 |
| Fenon Belleau | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Patrick Clemons | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 14 |
| Bretislav Chladek | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Ednor Descoteaux | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Edward Thatcher | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Ellis Harris | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Emerile Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Gilbert Perreault | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Holden Mayer | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Jerquis Sullivan | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 |
| Mike Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ondrej Skyora | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Rocky King | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| Roman Timbrell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Svetlan Trifonov | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 20 |
| Theodor Dahlman | 0 | 0 | 0 | -1 | 1 | 2 | 6 | 19 |
| Vlad Komanski | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 27 | 31 | 0.871 | L | 18-33-4 |
| None |
| 1 | Daniel Porter | Pit |
| 2 | Daxton Anderson | Pit |
| 3 | Boomer Gordon | Pit |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |