
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 0 | 0 | 1 | 1 |
| NYI | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Philly - Minor) (1), WARNER (1) |
| NYI - COMOPOULOS (1), STROME (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 10 | 6 | 8 | 24 |
| NYI | 8 | 11 | 12 | 31 |
| Goaltenders |
|---|
| Philly - Avilard Gingras (29 SV) L |
| NYI - David Richter (23 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| NYI | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| T. PARRY NYI (ELBOWING, Minor) 01:06 |
| J. ROGERS Phi (HIGHSTICKING, Minor) 05:14 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYI | 12:58 | COMOPOULOS 12 (VLACHIADES) | 0-1 |
| PARRY NYI (ELBOWING | 14 | Minor) 01:06, J. ROGERS Phi (HIGHSTICKING, Minor) 05 | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYI | 12:53 | STROME 8 (POLIQUIN, RONDOGLOU) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 12:10 | WARNER 8 (KAUR, ROGERS) | 2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sebastian Warner | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Frederick Kaur | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 18 |
| Jace Rogers | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 18 |
| Aidan Burton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Aidan Ostell | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Everett Wellington | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Gavin Waters | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Harvey Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jason Beckman | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Levi Frazer | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 20 |
| Marcus Morrow | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Matthias Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Rowan Doyle | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 29 | 31 | 0.935 | L | 12-16-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dennis Strome | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Nicolaos Comopoulos | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 22 |
| Alex Rondoglou | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 7 |
| Axel Poliquin | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 25 |
| Tolis Vlachiades | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Cevonte Poole | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 22 |
| Christian Reeves | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| David Moore | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Declan McDonald | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
| Loik Guimond | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Patrick Shwartz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Perry Winkler | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
| Riley Oliver | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Samuel Ljung | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 13 |
| Stoyan Guzina | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 |
| Thomas Jackson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Tom Parry | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 23 |
| Trent Small | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 23 | 24 | 0.958 | W | 23-17-3 |
| Thomas Jackson injured at 16:43 of the 2nd Period |
| 1 | David Richter | NYI |
| 2 | Nicolaos Comopoulos | NYI |
| 3 | Tolis Vlachiades | NYI |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |