| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| New | 0 | 3 | 0 | 0 | 3 |
| NYR | 1 | 0 | 2 | 1 | 4 |
| Goals |
|---|
| New Jersey - SHAW (2), ALTMAN (1) |
| NYR - PATERATOS (1), HENRY (1), WILCOX (1), HUBBARD (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| New | 8 | 11 | 15 | 0 | 34 |
| NYR | 15 | 8 | 10 | 4 | 37 |
| Goaltenders |
|---|
| New Jersey - Peter Point (33 SV) L |
| NYR - Thomas Johnson (31 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 0 |
| NYR | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| I. KORMOULIS New (BOARDING, Minor) 05:32 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| R. ARBOUR New (HOOKING, Minor, Game Misconduct) 07:08 (Served by Willie Fields) |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYR | 11:37 | PATERATOS 21 (MONAKOS, NUNEZ) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 01:37 | SHAW 9 (GENEST, ARBOUR) | 1-1 |
| NEW JERSEY | 08:00 | SHAW 10 (GRAHAM, FIGUEROA) | 2-1 |
| NEW JERSEY | 08:39 | ALTMAN 6 (MCCRAE, BERNATCHEZ) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYR | 00:56 | HENRY 5 (FROST, TESSIER) | 3-2 |
| NYR | 09:54 | WILCOX 7 (UNASSISTED) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NYR | 01:56 | HUBBARD 2 (RICHARDS, VASCOU) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lennon Shaw | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 23 |
| Walker Altman | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 14 |
| Christopher Genest | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 17 |
| Luca Graham | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 20 |
| Nehemias Bernatchez | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 22 |
| Robert Arbour | 0 | 1 | 1 | +2 | 2 | 12 | 2 | 16 |
| Todd Figueroa | 0 | 1 | 1 | -1 | 3 | 0 | 4 | 18 |
| Zane McCrae | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 19 |
| Bobby Butler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| D'Quan Love | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
| Darcy Lemour | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Ioannis Kormoulis | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 8 |
| Jay Carter | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 25 |
| Lionel Casey | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 22 |
| Sterling White | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Varrien Knight | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Fields | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 33 | 37 | 0.892 | L | 18-23-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthimos Pateratos | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 18 |
| Ernest Henry | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 15 |
| Leonard Hubbard | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 25 |
| Roosevelt Wilcox | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
| Abel Nunez | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Aiden Frost | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
| Dimitris Vascou | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Fotios Monakos | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 23 |
| Noah Tessier | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
| Rick Richards | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 19 |
| Bangrog Hammersunder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Derek Magnan | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 20 |
| Emmitt Moran | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 21 |
| Greg Spears | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
| Herbert Alston | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
| Joen Lundgren | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 25 |
| Pierce Leon | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Vadim Slavicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thomas Johnson | 31 | 34 | 0.912 | W | 9-4-1 |
| Abel Nunez injured at 07:08 of the 3rd Period |
| Robert Arbour ejected at 07:08 of the 3rd Period |
| 1 | Lennon Shaw | New |
| 2 | Thomas Johnson | NYR |
| 3 | Walker Altman | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |